• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Kent State 15 2 1 1 0 0 0 0 0 0
2009 Central Michigan 15 1 0 1 1 0 0 0 0 0
2009 Alabama 14 0 0 0 1 1 0 0 0 0
2009 Kent State 10 0 0 0 1 0 0 0 0 0
2009 Toledo Koreen Burch SO(RS) 10 1 0 0 1 0 0 0 0 0
2009 Navy Davyd Jones JR 10 0 0 0 0 0 0 0 0 0
2009 Kent State 10 0 0 0 0 0 0 0 0 0
2009 Navy Alex Knipp SR 9 1 0 0 0 0 0 0 0 0
2009 Toledo Kyle Kuntz SR(RS) 9 2 1 0 0 0 0 0 0 0
2009 Western Michigan 9 0 0 0 1 1 0 0 0 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com