Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Toledo | 31 | 225 | 7.3 | 2 | 52 | 41 | 2 | 2 | 0 | ||
| 2009 | Central Michigan | Miquale Lewis | SR | 26 | 92 | 3.5 | 0 | 12 | 22 | 0 | 9 | 0 |
| 2009 | Alabama | Miquale Lewis | SR | 26 | 96 | 3.7 | 2 | 13 | 30 | 0 | 5 | 2 |
| 2009 | Troy | Miquale Lewis | SR | 26 | 101 | 3.9 | 2 | 18 | 23 | 0 | 8 | 0 |
| 2009 | Miami (OH) | Miquale Lewis | SR | 24 | 121 | 5.0 | 3 | 17 | 23 | 0 | 8 | 0 |
| 2009 | Kent State | Miquale Lewis | SR | 21 | 82 | 3.9 | 0 | 18 | 26 | 0 | 6 | 0 |
| 2009 | Navy | 20 | 62 | 3.1 | 1 | 8 | 22 | 0 | 0 | 0 | ||
| 2009 | Buffalo | Miquale Lewis | SR | 20 | 77 | 3.9 | 0 | 12 | 17 | 0 | 2 | 0 |
| 2009 | Northern Illinois | Miquale Lewis | SR | 17 | 65 | 3.8 | 1 | 9 | 16 | 0 | 6 | 0 |
| 2009 | Western Michigan | 15 | 83 | 5.5 | 1 | 21 | 5 | 1 | 5 | 0 |
