| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | SecorScott Secor | 8SR(RS) | 20K | 605'8 | 166 | ILChiago, IL | 78 | 45 | 55 | 0 |
| 3 | SneadWillie Snead | 7SR | 4WR | 605'11 | 193 | MIDetroit, MI | 89 | 51 | 92 | 0 |
| 4 | BanksHoractio Banks | 6JR(RS) | 2HB | 605'10 | 184 | ILCarol stream, IL | 80 | 66 | 90 | 0 |
| 8 | WilliamsJordan Williams | 5JR | 4WR | 726'2 | 216 | INDecatur, IN | 66 | 46 | 86 | 0 |
| 12 | SchmidtKyle Schmidt | 4SO(RS) | 21P | 726'2 | 228 | , | 78 | 46 | 58 | 0 |
| 13 | MooreDavid Moore | 3SO | 17CB | 605'10 | 185 | , | 57 | 43 | 83 | 0 |
| 14 | MilasJack Milas | 3SO | 1QB | 726'1 | 195 | , | 56 | 60 | 64 | 0 |
| 15 | MannOzzie Mann | 4SO(RS) | 1QB | 726'1 | 230 | , | 69 | 61 | 62 | 0 |
| 17 | CannonJulias Cannon | 1FR | 1QB | 726'5 | 215 | ALGeneva, AL | 70 | 60 | 72 | 3![]() |
| 18 | BeckTerrence Beck | 1FR | 1QB | 726'2 | 182 | ILLisle, IL | 70 | 60 | 72 | 3![]() |
| 19 | IngleBen Ingle | 6JR(RS) | 15MLB | 726'0 | 224 | , | 72 | 78 | 73 | 0 |
| 20 | ConawayDarius Conaway | 3SO | 17CB | 605'11 | 180 | , | 61 | 44 | 89 | 0 |
| 21 | CallowayChristopher Calloway | 7SR | 14LOLB | 605'11 | 202 | , | 62 | 65 | 75 | 0 |
| 22 | CooperQuinton Cooper | 3SO | 17CB | 605'7 | 184 | OHNorth royalton, OH | 69 | 53 | 90 | 0 |
| 23 | WilliamsonTeddy Williamson | 3SO | 2HB | 605'10 | 184 | , | 66 | 50 | 85 | 0 |
| 24 | SmithRalph Smith | 3SO | 4WR | 605'9 | 166 | , | 62 | 40 | 83 | 0 |
| 25 | PaulingChris Pauling | 5JR | 19SS | 605'9 | 183 | , | 60 | 68 | 81 | 0 |
| 26 | BaileyAvery Bailey | 8SR(RS) | 15MLB | 726'0 | 216 | , | 59 | 70 | 75 | 0 |
| 27 | WadeJ.C. Wade | 8SR(RS) | 19SS | 605'10 | 195 | , | 75 | 78 | 73 | 0 |
| 28 | WilliamsBrian Williams | 1FR | 17CB | 605'11 | 180 | NCParkwood, NC | 64 | 44 | 85 | 3![]() |
| 29 | JonesBrian Jones | 8SR(RS) | 19SS | 605'10 | 195 | , | 69 | 70 | 87 | 0 |
| 30 | MabonKevohn Mabon | 5JR | 4WR | 726'3 | 208 | , | 72 | 47 | 88 | 0 |
| 32 | EdwardsJahwan Edwards | 7SR | 2HB | 605'10 | 225 | , | 85 | 71 | 91 | 0 |
| 34 | MartinStephan Martin | 7SR | 15MLB | 605'11 | 226 | , | 64 | 74 | 77 | 0 |
| 35 | AreolaGary Areola | 1FR | 2HB | 726'0 | 205 | PAState college, PA | 3![]() |
|||
| 36 | PattersonEric Patterson | 7SR | 17CB | 605'10 | 193 | , | 78 | 56 | 90 | 0 |
| 37 | TaylorAaron Taylor | 4SO(RS) | 18FS | 605'11 | 193 | , | 69 | 64 | 84 | 0 |
| 38 | BlairChris Blair | 3SO | 17CB | 605'11 | 196 | , | 62 | 50 | 83 | 0 |
| 39 | PierceDenze Pierce | 8SR(RS) | 2HB | 605'9 | 180 | , | 63 | 45 | 82 | 0 |
| 40 | CurryDylan Curry | 6JR(RS) | 5TE | 726'5 | 260 | , | 67 | 75 | 75 | 0 |
| 41 | TurnerStewart Turner | 4SO(RS) | 4WR | 605'9 | 166 | , | 71 | 55 | 90 | 0 |
| 42 | BoydJulian Boyd | 3SO | 16ROLB | 726'2 | 220 | GAHinesville, GA | 40 | 76 | 80 | 0 |
| 43 | HesterMartez Hester | 4SO(RS) | 18FS | 726'2 | 188 | , | 74 | 68 | 84 | 0 |
| 44 | RabyMichael Raby | 3SO | 3FB | 726'2 | 265 | , | 52 | 67 | 65 | 0 |
| 46 | MackGarrett Mack | 8SR(RS) | 16ROLB | 726'1 | 218 | , | 62 | 68 | 77 | 0 |
| 47 | ZehendnerZach Zehendner | 4SO(RS) | 5TE | 726'5 | 340 | , | 64 | 70 | 70 | 0 |
| 48 | StanleyStu Stanley | 3SO | 14LOLB | 726'1 | 210 | , | 54 | 62 | 77 | 0 |
| 52 | MilesNick Miles | 7SR | 11LE | 726'2 | 265 | , | 76 | 87 | 73 | 0 |
| 56 | WigginsSean Wiggins | 3SO | 16ROLB | 726'3 | 235 | , | 53 | 60 | 75 | 0 |
| 58 | BassTerrence Bass | 1FR | 16ROLB | 726'0 | 225 | OHVandalia, OH | 66 | 72 | 83 | 3![]() |
| 60 | SmithJosh Smith | 4SO(RS) | 7LG | 726'2 | 253 | , | 53 | 76 | 52 | 0 |
| 61 | HokeTaylor Hoke | 8SR(RS) | 8C | 726'1 | 296 | , | 58 | 75 | 55 | 0 |
| 62 | RichardJacob Richard | 6JR(RS) | 8C | 726'1 | 285 | , | 71 | 79 | 56 | 0 |
| 63 | PressleyIssac Pressley | 1FR | 31DE | 726'5 | 235 | SDMobridge, SD | 70 | 75 | 71 | 3![]() |
| 64 | ScottP.J. Scott | 8SR(RS) | 6LT | 726'3 | 305 | , | 76 | 85 | 62 | 0 |
| 65 | SchlachterJalen Schlachter | 6JR(RS) | 7LG | 726'6 | 317 | , | 67 | 85 | 62 | 0 |
| 67 | SmithRobert Smith | 1FR | 29T | 726'7 | 285 | INWabash, IN | 64 | 72 | 61 | 3![]() |
| 69 | AndersonIan Anderson | 6JR(RS) | 13DT | 726'3 | 282 | , | 56 | 68 | 60 | 0 |
| 70 | PraterJeff Prater | 1FR | 29T | 726'6 | 302 | ILCollinsville, IL | 64 | 3![]() |
||
| 71 | FordBryan Ford | 6JR(RS) | 6LT | 726'3 | 300 | , | 61 | 84 | 53 | 0 |
| 72 | VrabacHaris Vrabac | 4SO(RS) | 6LT | 726'7 | 310 | , | 54 | 86 | 52 | 0 |
| 74 | RayburnTyler Rayburn | 6JR(RS) | 7LG | 726'3 | 296 | , | 56 | 78 | 54 | 0 |
| 76 | PalazetiVinnie Palazeti | 3SO | 9RG | 726'4 | 283 | , | 63 | 78 | 62 | 0 |
| 78 | MillerDrake Miller | 4SO(RS) | 10RT | 726'4 | 289 | , | 63 | 81 | 59 | 0 |
| 80 | ShillingsChris Shillings | 7SR | 4WR | 726'1 | 205 | , | 69 | 45 | 85 | 0 |
| 82 | BelleShane Belle | 8SR(RS) | 4WR | 726'2 | 190 | , | 65 | 50 | 89 | 0 |
| 84 | ClayAaron Clay | 3SO | 4WR | 605'11 | 200 | , | 62 | 40 | 84 | 0 |
| 85 | SmithAdam Smith | 1FR | 5TE | 726'8 | 260 | FLBayshore gardens, FL | 60 | 60 | 74 | 3![]() |
| 86 | BlankCalvin Blank | 3SO | 5TE | 726'4 | 226 | , | 57 | 65 | 73 | 0 |
| 88 | JenkinsPete Jenkins | 1FR | 4WR | 726'1 | 190 | COLouisville, CO | 68 | 48 | 96 | 3![]() |
| 90 | AkaPierre Aka | 3SO | 13DT | 726'3 | 284 | INMunster, IN | 72 | 74 | 51 | 0 |
| 91 | ZaramoCarl Zaramo | 4SO(RS) | 13DT | 726'3 | 301 | , | 48 | 66 | 55 | 0 |
| 92 | ColemanJosh Coleman | 1FR | 13DT | 726'3 | 283 | ILBedford, IL | 62 | 76 | 50 | 3![]() |
| 93 | WrightScott Wright | 1FR | 31DE | 726'5 | 260 | PAColumbia, PA | 69 | 73 | 69 | 2![]() |
| 94 | IgbinosunOszauwamen Igbinosun | 5JR | 12RE | 726'2 | 245 | , | 65 | 74 | 71 | 0 |
| 95 | SmithDarnell Smith | 5JR | 13DT | 605'11 | 275 | , | 63 | 75 | 59 | 0 |
| 96 | RodriguezAdam Rodriguez | 1FR | 13DT | 726'2 | 297 | ILOak park, IL | 65 | 57 | 3![]() |
|
| 97 | DueittBlake Dueitt | 3SO | 11LE | 726'2 | 255 | , | 57 | 65 | 67 | 0 |
| 98 | McCartyMarco McCarty | 1FR | 31DE | 726'5 | 247 | INIndianapolis, IN | 66 | 73 | 64 | 3![]() |
| 99 | BennettSerge Bennett | 5JR | 12RE | 726'4 | 264 | NYUniondale, NY | 68 | 67 | 71 | 0 |

