| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | vs Pick | 6 | 1 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 4 | at MWS | 6 | 1 | 42 | 2--8 | 0-0-1 | 50 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 1-0 | 2 | 0 | 0 | 42 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 3 | vs D1 | 7 | 2 | 62 | 0-0 | 0-0-0 | 62 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0-0 | 1 | 0 | 0 | 62 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 8 | vs The Establishment | 15 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 2 | at They | 7 | 2 | 0 | 0-0 | 0-0-1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 7 | vs Pick | 21 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 5 | vs Used To Be | 16 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 6 | vs Volunfears | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 9 | vs D1 | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 10 | vs They | 12 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 12 | vs Volunfears | 6 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 11 | vs MWS | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 14 | vs The Establishment | 12 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 13 | vs Used To Be | 23 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 17 | vs Used To Be | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2009 | 16 | vs They | 14 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 1 | vs Team Prestige | 33 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 2 | vs D1 | 15 | 3 | 127 | 3-18 | 8-18-2 | 109 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
