| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 5-0-0 Conference Record: 3-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 |
#3
Notre Dame Fighting Irish
|
#1 | W 63-21 | Justin Johnson | |||
| 3 | #13 Kansas Jayhawks | #1 | W 31-14 | Justin Johnson | |||
| 4 |
@
#14
Oklahoma Sooners
|
#1 | W 34-30 | Will Williamson | |||
| 5 | Texas A&M Aggies | #1 | W 45-10 | Josh Williams | |||
| 6 | Bye Week | ||||||
| 7 |
Texas Longhorns
|
#2 | W 27-24 OT | Will Williamson | |||
| 8 | Bye Week | ||||||
| 9 | Bye Week | ||||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
#3