| 2013 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-2-0 Conference Record: 7-2-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ Purdue Boilermakers | #3 | W 42-7 | Matt Wise | |||
| 3 |
@
Oklahoma Sooners
|
#2 | W 29-26 OT | Ben Johnson | 1476 | ||
| 4 | Arizona Wildcats | #1 | W 41-10 | Matt Wise | |||
| 5 | #13 Texas A&M Aggies | #1 | W 38-17 | Steve Dennis | |||
| 6 | Bye Week | ||||||
| 7 |
Texas Longhorns
|
#1 | L 41-20 | Sam McConnell | |||
| 8 |
#25
Florida Gators
|
#8 | W 60-58 OT | Steve Dennis | 1546 | ||
| 9 |
@
Oregon Ducks
|
#6 | W 35-23 | Steve Dennis | |||
| 10 |
@
#22
Ohio State Buckeyes
|
#4 | W 13-7 | Josh Curry | |||
| 11 |
Miami Hurricanes
|
#3 | W 41-14 | Ben Johnson | |||
| 12 |
USC Trojans
|
#3 | W 28-7 | Steve Dennis | |||
| 13 |
@
#13
LSU Tigers
|
#3 | L 31-26 | Steve Dennis | |||
| 14 | @ #16 Pittsburgh Panthers | #8 | W 31-21 | Matt Wise | |||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#20
Ohio State Buckeyes
|
#6 | W 34-31 OT | Ben Johnson | |||
| Bowl Week | |||||||
| 17 | @ #8 Missouri Tigers | #6 | W 35-13 | Steve Dennis | |||
@