Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 464 | ||
Offensive ypg | 398 | ||
Passing ypg | 230 | ||
Rushing ypg | 168 | ||
Points per game | 33.7 | ||
Passing td | 23 | ||
Rushing td | 40 | ||
First downs | 263 | ||
Sacks allowed | 19 | ||
Redzone attempts | 64 | ||
Redzone td | 52 | ||
Redzone fg | 10 | ||
Redzone scoring percentage | 96 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 273 | ||
Passing ypg | 187 | ||
Rushing ypg | 102 | ||
Average points against | 17.9 | ||
Sacks | 15 | ||
Interceptions | 7 | ||
Fumbles recovered | 12 | ||
Redzone attempts | 56 | ||
Redzone td | 33 | ||
Redzone fg | 7 | ||
Redzone scoring percentage | 71 |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 9 | ||
Fumbles lost | 3 | ||
Giveaways | 12 | ||
Int defensive | 7 | ||
Fumbles recovered | 12 | ||
Takeaways | 19 | ||
Turnover diff | 7 | ||
Avg turnover diff | ,50 |