Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 432 | ||
Offensive ypg | 357 | ||
Passing ypg | 250 | ||
Rushing ypg | 108 | ||
Points per game | 27.1 | ||
Passing td | 23 | ||
Rushing td | 25 | ||
First downs | 244 | ||
Sacks allowed | 26 | ||
Redzone attempts | 59 | ||
Redzone td | 36 | ||
Redzone fg | 8 | ||
Redzone scoring percentage | 74 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 279 | ||
Passing ypg | 188 | ||
Rushing ypg | 92 | ||
Average points against | 20.1 | ||
Sacks | 20 | ||
Interceptions | 6 | ||
Fumbles recovered | 12 | ||
Redzone attempts | 40 | ||
Redzone td | 25 | ||
Redzone fg | 3 | ||
Redzone scoring percentage | 70 |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 20 | ||
Fumbles lost | 6 | ||
Giveaways | 26 | ||
Int defensive | 6 | ||
Fumbles recovered | 12 | ||
Takeaways | 18 | ||
Turnover diff | -8 | ||
Avg turnover diff | -.57 |