Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 496 | ||
Offensive ypg | 425 | ||
Passing ypg | 256 | ||
Rushing ypg | 169 | ||
Points per game | 37.7 | ||
Passing td | 22 | ||
Rushing td | 44 | ||
First downs | 266 | ||
Sacks allowed | 17 | ||
Redzone attempts | 68 | ||
Redzone td | 53 | ||
Redzone fg | 13 | ||
Redzone scoring percentage | 97 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 276 | ||
Passing ypg | 201 | ||
Rushing ypg | 74 | ||
Average points against | 18.4 | ||
Sacks | 18 | ||
Interceptions | 5 | ||
Fumbles recovered | 12 | ||
Redzone attempts | 54 | ||
Redzone td | 25 | ||
Redzone fg | 7 | ||
Redzone scoring percentage | 59 |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 9 | ||
Fumbles lost | 6 | ||
Giveaways | 15 | ||
Int defensive | 5 | ||
Fumbles recovered | 12 | ||
Takeaways | 17 | ||
Turnover diff | 2 | ||
Avg turnover diff | .14 |