Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2010 | Maryland | Tony McCarty | SO | 200.6 | 13 | 17 | 212 | 1 | 0 | 76.5 | 16.3 | 2 | 29 |
| 2010 | Florida State | 183.4 | 16 | 26 | 307 | 3 | 2 | 61.5 | 19.2 | 4 | 75 | ||
| 2010 | North Carolina State | 181.4 | 11 | 18 | 140 | 3 | 0 | 61.1 | 12.7 | 0 | 57 | ||
| 2010 | Buffalo | Tony McCarty | SO | 176.2 | 24 | 35 | 370 | 2 | 0 | 68.6 | 15.4 | 2 | 49 |
| 2010 | North Carolina State | Tony McCarty | SO | 172.7 | 5 | 9 | 110 | 1 | 1 | 55.6 | 22.0 | 0 | 43 |
| 2010 | Virginia Tech | Hunter Smith | JR | 172.4 | 18 | 28 | 251 | 4 | 2 | 64.3 | 13.9 | 1 | 38 |
| 2010 | Virginia | Hunter Smith | JR | 165.2 | 22 | 33 | 380 | 2 | 3 | 66.7 | 17.3 | 1 | 38 |
| 2010 | Wake Forest | Hunter Smith | JR | 162.6 | 20 | 32 | 248 | 4 | 1 | 62.5 | 12.4 | 0 | 41 |
| 2010 | San Jose State | Tony McCarty | SO | 162.6 | 20 | 35 | 393 | 3 | 3 | 57.1 | 19.6 | 2 | 64 |
| 2010 | Virginia | 161.4 | 19 | 32 | 216 | 5 | 1 | 59.4 | 11.4 | 2 | 41 |
