• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 Buffalo Cortez Warren SO 11 140 12.7 0 49 86 7.8 0
2010 San Jose State Cortez Warren SO 10 101 10.1 0 24 63 6.3 0
2010 North Carolina State 9 71 7.9 0 19 20 2.2 0
2010 Florida State Cortez Warren SO 9 142 15.8 1 30 33 3.7 2
2010 Baylor 8 104 13.0 2 29 15 1.9 0
2010 Buffalo Ian Clark SO 8 162 20.2 0 38 31 3.9 0
2010 North Carolina State Ian Clark SO 8 137 17.1 1 43 12 1.5 1
2010 Duke Ian Clark SO 8 142 17.8 1 38 12 1.5 1
2010 North Carolina State Cortez Warren SO 7 65 9.3 0 30 37 5.3 2
2010 Virginia Tech 7 135 19.3 3 34 11 1.6 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com