Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2019 | Boston College | Cooper Lee | SR | 7 | 242 | 34.6 | 55 | 1 | 165 | 23.6 | 2 | 0 |
| 2019 | Akron | Cooper Lee | SR | 5 | 160 | 32.0 | 39 | 0 | 112 | 22.4 | 0 | 0 |
| 2019 | Western Michigan | Cooper Lee | SR | 5 | 228 | 45.6 | 56 | 0 | 150 | 30.0 | 1 | 0 |
| 2019 | Toledo | Cooper Lee | SR | 4 | 182 | 45.5 | 68 | 1 | 162 | 40.5 | 1 | 0 |
| 2019 | Ohio | Cooper Lee | SR | 3 | 125 | 41.7 | 59 | 1 | 109 | 36.3 | 0 | 0 |
| 2019 | Wisconsin | Cooper Lee | SR | 3 | 104 | 34.7 | 45 | 1 | 83 | 27.7 | 0 | 0 |
| 2019 | Buffalo | Cooper Lee | SR | 3 | 137 | 45.7 | 48 | 1 | 86 | 28.7 | 2 | 0 |
| 2019 | Boston College | Cooper Lee | SR | 3 | 134 | 44.7 | 62 | 1 | 111 | 37.0 | 1 | 0 |
| 2019 | Massachusetts | Cooper Lee | SR | 2 | 99 | 49.5 | 54 | 0 | 94 | 47.0 | 1 | 0 |
| 2019 | Toledo | Cooper Lee | SR | 2 | 100 | 50.0 | 51 | 0 | 87 | 43.5 | 0 | 0 |
