Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2019 | Connecticut | Zac Lefebvre | JR(RS) | 8 | 152 | 19.0 | 1 | 45 | 30 | 3.8 | 1 |
| 2019 | Penn State | Antonio Nunn | JR(RS) | 7 | 98 | 14.0 | 0 | 51 | 25 | 3.6 | 1 |
| 2019 | Penn State | Daniel Lee | JR | 6 | 36 | 6.0 | 0 | 18 | 16 | 2.7 | 0 |
| 2019 | Penn State | Carlton Todd | JR | 5 | 52 | 10.4 | 0 | 16 | 15 | 3.0 | 1 |
| 2019 | Penn State | Zac Lefebvre | JR(RS) | 5 | 35 | 7.0 | 0 | 12 | 4 | 0.8 | 2 |
| 2019 | Penn State | Jaret Patterson | SO | 5 | 26 | 5.2 | 0 | 12 | 20 | 4.0 | 0 |
| 2019 | Connecticut | Antonio Nunn | JR(RS) | 5 | 35 | 7.0 | 0 | 14 | 5 | 1.0 | 0 |
| 2019 | Idaho | Carlton Todd | JR | 4 | 73 | 18.2 | 0 | 41 | 63 | 15.8 | 0 |
| 2019 | Connecticut | Carlton Todd | JR | 3 | 82 | 27.3 | 0 | 63 | 63 | 21.0 | 0 |
| 2019 | Penn State | Dominic Johnson | JR(RS) | 3 | 25 | 8.3 | 0 | 12 | 4 | 1.3 | 2 |
