• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Connecticut 59 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2 at California 21 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
3 at Boise State 31 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
5 at Western Michigan 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
6 vs Akron 38 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
7 vs Bowling Green 31 11 274 28-37 15-28-3 237 4 0-0 0-0 0-0 0-0-0 1 0-0 1 0 0 0 0-0.0 3-30 16:00
8 at Toledo 21 11 274 27-52 16-21-3 222 1 2-11 1-1 0-0 1-1-0 1 2-1 0 91 19 384 7-9.9 0-0 15:50
9 vs Ohio 40 18 422 38-176 18-26-2 246 5 6-14 0-2 0-1 2-2-0 1 1-0 1 59 76 557 5-9.9 2-10 20:04
10 at Miami (OH) 3 14 291 25-51 16-41-0 240 3 6-16 0-1 0-0 2-0-1 7 3-1 6 104 25 420 6-9.9 2-10 16:38
11 at Kent State 31 17 219 33-129 6-13-1 90 9 9-17 0-0 0-0 3-2-1 1 3-0 1 45 13 277 7-9.9 1-5 21:54
12 vs Eastern Michigan 21 17 354 28-39 21-37-3 315 4 6-14 0-1 0-0 3-1-0 4 3-2 2 51 35 440 4-9.9 1-5 18:37
13 vs Army 33 18 466 31-86 23-39-3 380 3 6-14 1-2 0-1 4-2-1 6 3-2 4 166 12 644 3-9.9 0-0 18:08
16 at Northern Illinois 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
17 vs Houston 28 14 312 28-52 19-29-3 260 8 6-14 0-0 0-0 2-2-0 3 2-2 1 226 14 552 7-37.4 2-20 15:51
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Connecticut 10 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2 at California 35 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
3 at Boise State 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
5 at Western Michigan 35 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
6 vs Akron 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
7 vs Bowling Green 21 17 423 38-103 21-37-2 320 7 0-0 0-0 0-0 0-0-0 4 1-1 3 0 0 0 0-0.0 2-25 20:00
8 at Toledo 12 17 293 29-31 27-44-0 262 3 6-18 2-4 0-0 4-0-3 1 2-1 0 82 16 391 4-9.9 0-0 20:10
9 vs Ohio 10 12 219 25-43 17-35-1 176 6 0-14 1-3 0-0 2-0-1 1 0-0 1 131 10 360 11-9.9 0-0 15:56
10 at Miami (OH) 24 15 363 34-103 17-29-3 260 1 2-13 0-1 0-0 3-2-1 1 1-0 0 36 33 437 9-9.9 0-0 19:22
11 at Kent State 10 14 231 22-74 17-35-1 157 1 3-13 1-2 0-0 1-0-1 4 4-3 1 101 29 361 5-9.9 1-15 14:06
12 vs Eastern Michigan 14 20 356 31-71 21-38-1 285 2 5-14 0-1 0-0 4-2-0 4 3-2 2 54 8 418 7-9.9 3-35 17:23
13 vs Army 29 19 414 34-141 14-41-2 273 3 4-15 0-2 0-0 2-0-1 5 2-1 4 143 14 571 3-9.9 1-11 17:52
16 at Northern Illinois 10 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
17 vs Houston 44 23 467 35-116 26-39-5 351 0 7-15 0-0 0-0 6-4-2 2 0-0 2 89 21 577 4-39.5 1-15 20:09
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com