• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Boston College James Cobb SO 118.6 13 19 161 0 2 68.4 12.4 2 43
2011 Vanderbilt James Cobb SO 64.3 8 24 160 0 3 33.3 20.0 2 42
2011 Pittsburgh James Cobb SO 199.5 6 11 135 2 1 54.5 22.5 4 61
2011 Florida State James Cobb SO 203.9 6 10 132 1 0 60.0 22.0 2 55
2011 Virginia James Cobb SO 96.1 11 22 129 1 2 50.0 11.7 1 43
2011 Tulane James Cobb SO 121.8 7 14 128 1 2 50.0 18.3 5 39
2011 North Carolina State James Cobb SO 88.1 6 14 123 0 2 42.9 20.5 1 53
2011 Maryland James Cobb SO 90.9 10 20 82 1 1 50.0 8.2 4 23
2011 Wake Forest James Cobb SO 116.2 4 8 63 0 0 50.0 15.8 2 39
2011 TCU James Cobb SO 59.6 7 16 54 0 1 43.8 7.7 1 19
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com