• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2012 Wake Forest Kris Reynolds SO 8 327 40.9 46 1 327 40.9 0 1
2012 North Carolina Kris Reynolds SO 7 282 40.3 49 4 271 38.7 0 0
2012 West Virginia Kris Reynolds SO 7 300 42.9 48 2 300 42.9 0 0
2012 Temple Kris Reynolds SO 6 232 38.7 46 3 213 35.5 0 0
2012 Georgia Tech Kris Reynolds SO 5 192 38.4 40 0 192 38.4 0 0
2012 Maryland Kris Reynolds SO 5 214 42.8 46 0 204 40.8 0 1
2012 Boston College Kris Reynolds SO 5 207 41.4 47 1 207 41.4 0 0
2012 North Carolina State Kris Reynolds SO 5 218 43.6 50 1 218 43.6 0 0
2012 Missouri Kris Reynolds SO 5 205 41.0 44 0 205 41.0 1 0
2012 Florida State Kris Reynolds SO 4 167 41.8 42 0 167 41.8 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com