• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2008 Georgia Tech Terrell Stukes SO 11 446 40.5 44 1 446 40.5 0 1
2008 Florida State Terrell Stukes SO 11 448 40.7 45 0 448 40.7 0 0
2008 Tulane Terrell Stukes SO 11 441 40.1 46 1 441 40.1 0 0
2008 Virginia Terrell Stukes SO 10 403 40.3 43 1 403 40.3 0 0
2008 Wake Forest Terrell Stukes SO 10 413 41.3 46 0 413 41.3 0 1
2008 Army Terrell Stukes SO 9 359 39.9 45 0 350 38.9 0 0
2008 Cornell College Terrell Stukes SO 9 365 40.6 47 0 360 40.0 0 0
2008 Duke Terrell Stukes SO 8 337 42.1 46 0 301 37.6 0 0
2008 Western Kentucky Terrell Stukes SO 8 328 41.0 43 1 328 41.0 1 0
2008 Maryland Terrell Stukes SO 8 310 38.8 45 0 307 38.4 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com