Game Report Posted: May 25, 2009 03:40
Chris Bain suspended 3 games for identity theft.
Anthony Gates suspended 2 quarters for being late to class.
Game Report Posted: May 25, 2009 05:02
Everett suspended 3 games for violting team rules
Lost recruit to Oklahoma
Game Report Posted: May 25, 2009 06:14
Hosted and signed 3* Center, Brandon Riley out of St. Charles, IL
Game Report Posted: May 25, 2009 05:16
McKinney suspended 3 games for plagiarism
Coleman suspended 2 games for cheating
Game Report Posted: May 25, 2009 05:04
Hosting 2 recruits on campus this weekend...
Shaun Lehmann 3* Guard from Lansing, IL
Jake Smith 3* Tackle from Moberly, MO
More Posts...
National Champion
Ohio State Buckeyes
| 2008 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Army | NR | L 45-0 | |
| 2 | Western Kentucky | NR | L 26-0 | |
| 3 | North Carolina State | NR | L 52-15 | |
| 4 | Tulane | NR | L 62-0 | |
| 5 | Maryland | NR | ![]() |
L 48-0 |
| 6 | ||||
| 7 | @ #23 Wake Forest | NR | ![]() |
L 49-0 |
| 8 | #19 Georgia Tech | NR | ![]() |
L 42-0 |
| 9 | ||||
| 10 | @ Boston College | NR | ![]() |
L 48-21 |
| 11 | @ Florida State | NR | ![]() |
L 62-0 |
| 12 | Duke | NR | L 52-7 | |
| 13 | @ Virginia | NR | ![]() |
L 41-3 |
| 14 | Cornell College | NR | ![]() |
L 38-6 |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Jackson Ricky | 85 | 273 | 840 | 3 | 20 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Jefferson Jarod | 161 | 294 | 1 | 8 | 3 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Paschal Jimmy | 25 | 284 | 2 | 20 | 8 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Ford George | 70 | 0 | 0 | 2 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | North Carolina | 12-2 | 7-1 | 460 | 269 |
| 2 | Wake Forest | 10-4 | 7-1 | 374 | 286 |
| 3 | Florida State | 10-3 | 6-2 | 505 | 265 |
| 4 | North Carolina State | 9-4 | 5-3 | 406 | 315 |
| 5 | Maryland | 9-4 | 5-3 | 433 | 332 |
| 6 | Virginia | 8-5 | 5-3 | 364 | 265 |
| 7 | Georgia Tech | 9-4 | 5-3 | 430 | 242 |
| 8 | Virginia Tech | 9-4 | 4-4 | 386 | 271 |
| 9 | Duke | 4-8 | 2-6 | 272 | 394 |
| 10 | Boston College | 5-7 | 1-7 | 302 | 362 |
| 11 | Miami | 3-9 | 1-7 | 292 | 337 |
| 12 | COE College | 0-12 | 0-8 | 52 | 565 |
