Game Report Posted: May 31, 2009 11:57
Trent Jones suspended for 2 qtrs: Grade Issues
Game Report Posted: June 02, 2009 20:11
COE - 16 missed tackles
Maryland HB, Jeff Reid - 26-200 2 TD's
Game Report Posted: June 02, 2009 20:14
Riggs suspended 3 games for grades
Hamby visits and commits
Morris visits and commits
Jackson sprains elbow...out for 3 weeks
Mays sprains elbow...out for 1 week
Price strains back...out for 9 weeks
Game Report Posted: June 06, 2009 12:21
Rashad Mayfield suspended 3 games - priviledges at Dept. Store
Guy Williamson, 3*CB - Eden Prairie, MN visits and commits
John Williams, 3*G - Bettendorf, IA visits and commits
Roderick Sutton, 1*FB - Shenandoah, IA visits and commits
Game Report Posted: June 06, 2009 14:05
Eddie Marcellus out for 11 weeks with a torn shoulder muscle. Request for medical redshirt was denied.
Army blocked 2 punts in the 2nd quarter and returned an interception for a touchdown as time expired in the 1st half.
National Champion
Ohio State Buckeyes
2009 Schedule | ||||
---|---|---|---|---|
WK | Opponent | Rank | COV | Result |
1 | ||||
2 | Louisiana Tech | NR | L 40-7 | |
3 | @ Maryland | NR | L 28-0 | |
4 | Boston College | NR | L 38-7 | |
5 | Wake Forest | NR | L 42-3 | |
6 | @ Army | NR | L 27-3 | |
7 | @ #23 North Carolina State | NR | L 38-13 | |
8 | #12 Virginia Tech | NR | L 45-7 | |
9 | @ #6 Georgia Tech | NR | L 58-0 | |
10 | @ Duke | NR | L 28-7 | |
11 | #17 Florida State | NR | L 31-0 | |
12 | ||||
13 | @ Western Kentucky | NR | L 21-12 | |
14 | @ Cornell College | NR | L 37-7 | |
15 | ||||
16 | ||||
17 |
Passing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
Jackson Ricky | 58 | 145 | 682 | 2 | 15 | ||||||||
Rushing | |||||||||||||
Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
Hainey Caleb | 208 | 706 | 3 | 78 | 15 | ||||||||
Receiving | |||||||||||||
Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
McKinney Bryan | 16 | 219 | 0 | 53 | 2 | ||||||||
Defensive | |||||||||||||
Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
Paysen Seth | 74 | 2 | 3 | 5 | 0 |
Preseason Coaches Poll | |
---|---|
RNK | Team |
No Preseason Coaches Poll has been set. |
Preseason Media Poll | |
---|---|
RNK | Team |
No Preseason Media Poll has been set. |
Final Coaches Poll | |
---|---|
RNK | Team |
No Final Coaches Poll has been set. |
Final Media Poll | |
---|---|
RNK | Team |
No Final Media Poll has been set. |
Final BCS Poll | |
---|---|
RNK | Team |
No Final BCS Poll has been set. |
ACC Conference Standings | |||||
---|---|---|---|---|---|
RNK | School | Record | Conf Record | PF | PA |