Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2009 | Oregon | Bryan Anger | SO(RS) | 4 | 135 | 33.8 | 44 | 1 | 112 | 28.0 | 1 | 0 |
| 2009 | Arizona State | Bryan Anger | SO(RS) | 4 | 157 | 39.2 | 49 | 3 | 157 | 39.2 | 0 | 0 |
| 2009 | Penn State | Bryan Anger | SO(RS) | 4 | 185 | 46.2 | 51 | 3 | 161 | 40.2 | 1 | 0 |
| 2009 | Washington | Bryan Anger | SO(RS) | 4 | 123 | 30.8 | 53 | 1 | 113 | 28.2 | 0 | 0 |
| 2009 | Oregon State | Bryan Anger | SO(RS) | 3 | 126 | 42.0 | 47 | 1 | 119 | 39.7 | 0 | 0 |
| 2009 | LSU | Bryan Anger | SO(RS) | 2 | 51 | 25.5 | 29 | 1 | 51 | 25.5 | 0 | 0 |
| 2009 | Washington State | Bryan Anger | SO(RS) | 2 | 66 | 33.0 | 38 | 2 | 66 | 33.0 | 0 | 0 |
| 2009 | Stanford | Bryan Anger | SO(RS) | 2 | 73 | 36.5 | 46 | 1 | 73 | 36.5 | 0 | 0 |
| 2009 | USC | Bryan Anger | SO(RS) | 1 | 45 | 45.0 | 45 | 1 | 45 | 45.0 | 0 | 0 |
| 2009 | UCLA | Bryan Anger | SO(RS) | 1 | 45 | 45.0 | 45 | 0 | 38 | 38.0 | 0 | 0 |
