Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 565 | 12 | 1 |
Offensive ypg | 486.5 | 3 | 1 |
Passing ypg | 413.3 | 1 | 1 |
Rushing ypg | 73.2 | 125 | 12 |
Points per game | 32.0 | 39 | 5 |
Passing td | 39 | 14 | 1 |
Rushing td | 16 | 84 | 8 |
First downs | 353 | 3 | 1 |
Sacks allowed | 49 | 125 | 12 |
Redzone attempts | 87 | 1 | 1 |
Redzone td | 46 | 15 | 2 |
Redzone fg | 17 | 3 | 1 |
Redzone scoring percentage | 72 | 112 | 10 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | |||
Fumbles lost | |||
Giveaways | |||
Int defensive | |||
Fumbles recovered | |||
Takeaways | |||
Turnover diff | |||
Avg turnover diff |