Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 622.7 | 2 | 1 |
Offensive ypg | 527.9 | 1 | 1 |
Passing ypg | 452.9 | 1 | 1 |
Rushing ypg | 75.1 | 123 | 12 |
Points per game | 44.0 | 1 | 1 |
Passing td | 56 | 1 | 1 |
Rushing td | 23 | 43 | 7 |
First downs | 351 | 2 | 1 |
Sacks allowed | 27 | 33 | 3 |
Redzone attempts | 84 | 1 | 1 |
Redzone td | 60 | 1 | 1 |
Redzone fg | 9 | 56 | 5 |
Redzone scoring percentage | 82 | 61 | 4 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | |||
Fumbles lost | |||
Giveaways | |||
Int defensive | |||
Fumbles recovered | |||
Takeaways | |||
Turnover diff | |||
Avg turnover diff |