• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingDescratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2010 Alabama Thomas Wallace FR(RS) 293.2 1 1 23 0 0 100.0 23.0 0 23
2010 Alabama Nicholas Reese SO(RS) 262.4 6 9 155 2 1 66.7 25.8 3 70
2010 Bowling Green C.J. Champion SR 241.0 4 8 64 3 0 50.0 16.0 0 34
2010 Akron C.J. Champion SR 239.5 10 15 230 2 0 66.7 23.0 9 42
2010 Cincinnati C.J. Champion SR 236.5 4 6 82 1 0 66.7 20.5 0 45
2010 Ohio Nicholas Reese SO(RS) 209.5 3 5 89 0 0 60.0 29.7 1 48
2010 Ohio State C.J. Champion SR 187.0 13 20 212 2 0 65.0 16.3 2 39
2010 Northern Illinois C.J. Champion SR 174.3 5 11 114 2 1 45.5 22.8 5 29
2010 Vanderbilt C.J. Champion SR 147.1 13 24 250 1 1 54.2 19.2 4 75
2010 Akron C.J. Champion SR 142.7 14 24 210 2 2 58.3 15.0 7 30
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com