Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Akron | Nile Wendt | FR | 7 | 140 | 20.0 | 1 | 32 | 21 | 3.0 | 1 |
| 2010 | Ohio State | Jerome Brown | SR | 6 | 156 | 26.0 | 1 | 39 | 2 | 0.3 | 1 |
| 2010 | Eastern Michigan | Thomas Wallace | FR(RS) | 5 | 23 | 4.6 | 1 | 9 | 39 | 7.8 | 0 |
| 2010 | Vanderbilt | Nile Wendt | FR | 4 | 56 | 14.0 | 0 | 17 | 6 | 1.5 | 0 |
| 2010 | Central Michigan | Jerome Brown | SR | 4 | 53 | 13.2 | 0 | 20 | 9 | 2.2 | 0 |
| 2010 | Vanderbilt | Matt Johnson | FR | 4 | 30 | 7.5 | 0 | 12 | 41 | 10.2 | 0 |
| 2010 | Alabama | Jerome Brown | SR | 4 | 126 | 31.5 | 1 | 70 | 40 | 10.0 | 0 |
| 2010 | Akron | Jerome Brown | SR | 4 | 23 | 5.8 | 1 | 9 | 2 | 0.5 | 1 |
| 2010 | Ohio State | Nile Wendt | FR | 3 | 50 | 16.7 | 0 | 20 | 10 | 3.3 | 0 |
| 2010 | Central Michigan | Nile Wendt | FR | 3 | 61 | 20.3 | 0 | 31 | 21 | 7.0 | 1 |
