| 2010 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 9-3-0 Conference Record: 4-3-0 | |||||||
| 1 | #11 Alabama Crimson Tide | W 45-41 | |||||
| 2 | Bye Week | ||||||
| 3 | @ Nebraska Cornhuskers | W 41-35 | |||||
| 4 | #24 Michigan State Spartans | W 38-24 | |||||
| 5 | Bye Week | ||||||
| 6 |
@
Syracuse Orange
|
#21 | W 30-14 | ||||
| 7 |
Cincinnati Bearcats
|
#18 | L 45-42 | ||||
| 8 |
@
Rutgers Scarlet Knights
|
#24 | L 48-33 | ||||
| 9 | Bye Week | ||||||
| 10 |
#12
West Virginia Mountaineers
|
W 38-33 | |||||
| 11 |
#17
Pittsburgh Panthers
|
#25 | W 49-17 | ||||
| 12 |
@
Louisville Cardinals
|
#22 | W 44-34 | ||||
| 13 |
@
South Florida Bulls
|
#18 | L 32-20 | ||||
| 14 | North Carolina Tar Heels | W 26-20 | |||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Temple Owls | W 26-24 | |||||
@