| 2012 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 7-6-0 Conference Record: 4-3-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ #20 Clemson Tigers | L 31-30 | |||||
| 3 | @ #12 Arkansas Razorbacks | L 35-33 | |||||
| 4 | Penn State Nittany Lions | W 43-40 | |||||
| 5 | Bye Week | ||||||
| 6 |
@
Syracuse Orange
|
L 24-21 | |||||
| 7 |
Cincinnati Bearcats
|
W 30-3 | |||||
| 8 |
@
Rutgers Scarlet Knights
|
W 31-14 | |||||
| 9 | Bye Week | ||||||
| 10 |
#2
West Virginia Mountaineers
|
L 34-10 | |||||
| 11 |
Pittsburgh Panthers
|
W 37-17 | |||||
| 12 |
@
Louisville Cardinals
|
W 27-24 | |||||
| 13 |
@
South Florida Bulls
|
L 27-10 | |||||
| 14 | @ Miami Hurricanes | L 37-22 | |||||
| 15 | Middle Tennessee State Blue Raiders | W 34-7 | |||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Kent State Golden Flashes | W 55-14 | |||||
@