| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | DayMarvin Day | 8SR(RS) | 17CB | 605'8" | 160 | , | 59 | 0 | ||
| 3 | GunnJulius Gunn | 7SR | 19SS | 605'10" | 191 | , | 59 | 0 | ||
| 4 | EllisonTyler Ellison | 3SO | 18FS | 605'11" | 177 | , | 58 | 0 | ||
| 4 | KeyEvan Key | 1FR | 1QB | 726'2" | 197 | , | 56 | 0 | ||
| 6 | NolanDavid Nolan | 4SO(RS) | 4WR | 726'3" | 183 | , | 57 | 0 | ||
| 7 | WinstonEddie Winston | 6JR(RS) | 17CB | 605'10" | 170 | , | 59 | 0 | ||
| 7 | ColbertStephen Colbert | 2FR(RS) | 4WR | 726'2" | 195 | , | 57 | 0 | ||
| 8 | MossDaniel Moss | 5JR | 21P | 726'4" | 213 | , | 81 | 0 | ||
| 9 | BarrowJames Barrow | 1FR | 1QB | 726'2" | 193 | , | 59 | 0 | ||
| 10 | LoganJohn Logan | 7SR | 19SS | 726'3" | 190 | , | 57 | 0 | ||
| 11 | PattersonLuke Patterson | 5JR | 17CB | 726'0" | 165 | , | 56 | 0 | ||
| 11 | LoveLarry Love | 3SO | 4WR | 605'9" | 170 | , | 57 | 0 | ||
| 12 | KingJulius King | 5JR | 1QB | 726'1" | 175 | , | 57 | 0 | ||
| 13 | GoreBrandon Gore | 7SR | 4WR | 726'3" | 190 | , | 59 | 0 | ||
| 15 | CohanJonathan Cohan | 7SR | 1QB | 726'1" | 190 | , | 59 | 0 | ||
| 16 | VaughnDonnie Vaughn | 7SR | 20K | 726'2" | 207 | , | 81 | 0 | ||
| 17 | DawsonChris Dawson | 8SR(RS) | 4WR | 726"2" | 195 | , | 59 | 0 | ||
| 18 | BrackenJosh Bracken | 3SO | 17CB | 605'11" | 175 | , | 56 | 0 | ||
| 19 | NealStafford Neal | 3SO | 17CB | 605'9" | 170 | , | 57 | 0 | ||
| 19 | KimbroughSteve Kimbrough | 2FR(RS) | 4WR | 605'11" | 180 | , | 55 | 0 | ||
| 20 | GoinsTyrone Goins | 5JR | 15MLB | 605'11" | 207 | , | 58 | 0 | ||
| 20 | HenleyJosh Henley | 4SO(RS) | 2HB | 605'10" | 185 | , | 56 | 0 | ||
| 21 | NicholsBrandon Nichols | 2FR(RS) | 17CB | 726'1" | 190 | , | 54 | 0 | ||
| 21 | ThibodeauxNate Thibodeaux | 5JR | 2HB | 605'9" | 201 | , | 59 | 0 | ||
| 22 | FineJosh Fine | 5JR | 17CB | 605'9" | 181 | , | 59 | 0 | ||
| 24 | BoxxAntonio Boxx | 1FR | 18FS | 605'11" | 202 | MDBaltimore, MD | 85 | 56 | 91 | 5![]() |
| 24 | VickersRicky Vickers | 3SO | 4WR | 605'11" | 175 | , | 55 | 0 | ||
| 24 | FogleKevin Fogle | 3SO | 15MLB | 726'1" | 208 | , | 42 | 0 | ||
| 25 | BrockChris Brock | 7SR | 17CB | 605'10" | 193 | , | 57 | 0 | ||
| 27 | MerrillMorris Merrill | 6JR(RS) | 2HB | 726'0" | 190 | , | 58 | 0 | ||
| 29 | MartinezMark Martinez | 1FR | 3FB | 605'10" | 223 | , | 59 | 0 | ||
| 30 | BuckleyRondell Buckley | 2FR(RS) | 19SS | 726'0" | 195 | , | 57 | 0 | ||
| 31 | MilesBryant Miles | 8SR(RS) | 14LOLB | 726'0" | 210 | , | 58 | 0 | ||
| 32 | LongMarvin Long | 5JR | 5TE | 726'0" | 218 | , | 56 | 0 | ||
| 33 | DykesScott Dykes | 1FR | 2HB | 726'2" | 205 | , | 58 | 0 | ||
| 34 | IngramDavid Ingram | 3SO | 2HB | 726'0" | 185 | , | 51 | 0 | ||
| 40 | OstranderMaurice Ostrander | 1FR | 3FB | 605"10" | 225 | , | 57 | 0 | ||
| 41 | HowardRon Howard | 5JR | 16ROLB | 726'2" | 220 | , | 54 | 0 | ||
| 43 | Ols0nRandall Ols0n | 5JR | 16ROLB | 726'0" | 200 | , | 59 | 0 | ||
| 44 | WhiteheadAnthony Whitehead | 8SR(RS) | 14LOLB | 605'10" | 222 | , | 55 | 0 | ||
| 46 | PittmanKory Pittman | 7SR | 11LE | 726'1" | 246 | , | 58 | 0 | ||
| 48 | ChaneGeorge Chane | 4SO(RS) | 15MLB | 726'3" | 225 | , | 56 | 0 | ||
| 50 | RoseDesi Rose | 7SR | 14LOLB | 726'0" | 226 | , | 58 | 0 | ||
| 51 | CottonNathan Cotton | 2FR(RS) | 12RE | 726'3" | 255 | , | 57 | 0 | ||
| 52 | FranklinChris Franklin | 5JR | 6LT | 726'5" | 283 | , | 57 | 0 | ||
| 54 | CauseyCharles Causey | 5JR | 12RE | 726'0" | 246 | , | 59 | 0 | ||
| 55 | MaloneJoshua Malone | 2FR(RS) | 8C | 726"4" | 295 | , | 59 | 0 | ||
| 57 | RyanJohnny Ryan | 7SR | 13DT | 726'0" | 285 | , | 58 | 0 | ||
| 61 | BaldwinDominque Baldwin | 7SR | 9RG | 726'2" | 295 | , | 57 | 0 | ||
| 64 | NanceDwayne Nance | 1FR | 13DT | 726'2" | 245 | , | 59 | 0 | ||
| 69 | MaloneRandall Malone | 6JR(RS) | 7LG | 726'4" | 305 | , | 56 | 0 | ||
| 70 | WilcoxRoman Wilcox | 8SR(RS) | 8C | 726'5" | 265 | , | 58 | 0 | ||
| 73 | GoldDarnell Gold | 5JR | 10RT | 726'2" | 296 | , | 58 | 0 | ||
| 77 | CurtisFrank Curtis | 6JR(RS) | 11LE | 726'1" | 227 | , | 57 | 0 | ||
| 79 | TuckerTyler Tucker | 3SO | 9RG | 726'3" | 275 | , | 59 | 0 | ||
| 81 | HornZach Horn | 8SR(RS) | 4WR | 726'3" | 209 | , | 57 | 0 | ||
| 82 | McLaughlinTrey McLaughlin | 5JR | 4WR | 726'0" | 170 | , | 57 | 0 | ||
| 83 | BrockGary Brock | 8SR(RS) | 5TE | 726'5" | 255 | , | 57 | 0 | ||
| 84 | BrittonJosh Britton | 2FR(RS) | 5TE | 726'3" | 230 | , | 58 | 0 | ||
| 85 | MoyerChuck Moyer | 8SR(RS) | 4WR | 605'9" | 177 | , | 56 | 0 | ||
| 90 | LambertMark Lambert | 1FR | 12RE | 726'3" | 260 | , | 55 | 0 | ||
| 92 | HarperDeon Harper | 7SR | 13DT | 726'3" | 285 | , | 56 | 0 | ||
| 93 | PerezDaniel Perez | 2FR(RS) | 11LE | 726'5" | 270 | , | 56 | 0 | ||
| 94 | ArnoldAlex Arnold | 1FR | 13DT | 726'4" | 258 | , | 59 | 0 | ||
| 95 | O'NeillClint O'Neill | 6JR(RS) | 13DT | 726'1" | 290 | , | 56 | 0 | ||
| 96 | SchmidtP.J. Schmidt | 8SR(RS) | 13DT | 726'5" | 277 | , | 55 | 0 | ||
| 98 | LeslieCharles Leslie | 4SO(RS) | 11LE | 726'4" | 245 | , | 52 | 0 | ||
| 99 | WatsonJared Watson | 1FR | 11LE | 726'3" | 230 | , | 50 | 0 | ||
