Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Northwestern | Brandon King | JR | 11 | 99 | 9.0 | 2 | 24 | 31 | 2.8 | 0 |
| 2008 | Georgia Tech | Brandon King | JR | 9 | 69 | 7.7 | 0 | 18 | 39 | 4.3 | 0 |
| 2008 | Virginia Tech | Brandon King | JR | 8 | 90 | 11.2 | 0 | 27 | 29 | 3.6 | 0 |
| 2008 | Boise State | Brandon King | JR | 8 | 123 | 15.4 | 0 | 46 | 90 | 11.2 | 1 |
| 2008 | North Carolina State | Brandon King | JR | 8 | 51 | 6.4 | 0 | 10 | 20 | 2.5 | 2 |
| 2008 | Georgia Tech | Raphael Chestnutt | SR | 7 | 71 | 10.1 | 1 | 28 | 12 | 1.7 | 1 |
| 2008 | North Carolina State | Brett Huffman | SO(RS) | 7 | 157 | 22.4 | 3 | 61 | 44 | 6.3 | 0 |
| 2008 | Vanderbilt | Brandon King | JR | 7 | 85 | 12.1 | 1 | 22 | 63 | 9.0 | 0 |
| 2008 | Georgia Tech | Austin Kelly | SO | 6 | 98 | 16.3 | 0 | 29 | 38 | 6.3 | 0 |
| 2008 | Virginia | Austin Kelly | SO | 6 | 97 | 16.2 | 0 | 33 | 13 | 2.2 | 4 |
