Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Virginia Tech | Brandon King | SR | 11 | 156 | 14.2 | 0 | 22 | 116 | 10.5 | 1 |
| 2009 | North Carolina | 9 | 70 | 7.8 | 1 | 21 | 15 | 1.7 | 0 | ||
| 2009 | Clemson | Brandon King | SR | 9 | 49 | 5.4 | 1 | 10 | 47 | 5.2 | 0 |
| 2009 | Air Force | Sheldon Bell | JR(RS) | 8 | 142 | 17.8 | 2 | 44 | 63 | 7.9 | 0 |
| 2009 | Virginia | Brandon King | SR | 8 | 113 | 14.1 | 1 | 32 | 75 | 9.4 | 0 |
| 2009 | Miami | Brandon King | SR | 7 | 99 | 14.1 | 0 | 26 | 73 | 10.4 | 1 |
| 2009 | Virginia | 6 | 78 | 13.0 | 0 | 24 | 45 | 7.5 | 0 | ||
| 2009 | Northwestern | 6 | 68 | 11.3 | 1 | 20 | 19 | 3.2 | 0 | ||
| 2009 | Notre Dame | Jeremy Ringfield | JR(RS) | 6 | 145 | 24.2 | 0 | 44 | 12 | 2.0 | 1 |
| 2009 | Notre Dame | Brandon King | SR | 6 | 92 | 15.3 | 1 | 24 | 42 | 7.0 | 2 |
