Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Miami | Leon Wright | SR | 5 | 125 | 25.0 | 27 | 0 |
| 2009 | Clemson | Austin Kelly | JR | 4 | 106 | 26.5 | 32 | 0 |
| 2009 | North Carolina | Austin Kelly | JR | 4 | 102 | 25.5 | 29 | 0 |
| 2009 | Notre Dame | Austin Kelly | JR | 4 | 90 | 22.5 | 25 | 0 |
| 2009 | Clemson | Jeremy Ringfield | JR(RS) | 3 | 80 | 26.7 | 30 | 0 |
| 2009 | Florida State | Austin Kelly | JR | 4 | 79 | 19.8 | 21 | 0 |
| 2009 | North Carolina | Jeremy Ringfield | JR(RS) | 3 | 66 | 22.0 | 24 | 0 |
| 2009 | Notre Dame | Jeremy Ringfield | JR(RS) | 3 | 63 | 21.0 | 23 | 0 |
| 2009 | Syracuse | Jeremy Ringfield | JR(RS) | 2 | 57 | 28.5 | 33 | 0 |
| 2009 | Miami | Sheldon Bell | JR(RS) | 2 | 53 | 26.5 | 29 | 0 |
