Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Georgia Tech | Troy Cook | FR | 35 | 181 | 5.2 | 3 | 46 | 29 | 2 | 5 | 0 |
| 2009 | Virginia | Troy Cook | FR | 30 | 138 | 4.6 | 0 | 29 | 24 | 1 | 0 | 0 |
| 2009 | Northwestern | Troy Cook | FR | 29 | 163 | 5.6 | 3 | 64 | 23 | 1 | 2 | 1 |
| 2009 | Clemson | Troy Cook | FR | 29 | 125 | 4.3 | 3 | 40 | 23 | 2 | 1 | 0 |
| 2009 | Air Force | Troy Cook | FR | 25 | 95 | 3.8 | 1 | 15 | 19 | 0 | 5 | 0 |
| 2009 | Miami | Troy Cook | FR | 25 | 138 | 5.5 | 3 | 22 | 24 | 1 | 0 | 1 |
| 2009 | Virginia | 23 | 58 | 2.5 | 0 | 19 | 18 | 0 | 0 | 0 | ||
| 2009 | Miami | 23 | 147 | 6.4 | 3 | 37 | 11 | 2 | 0 | 0 | ||
| 2009 | Virginia Tech | Troy Cook | FR | 21 | 83 | 4.0 | 1 | 12 | 16 | 0 | 3 | 0 |
| 2009 | Syracuse | Troy Cook | FR | 21 | 111 | 5.3 | 0 | 28 | 21 | 1 | 2 | 0 |
