Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Connecticut | Requan Boyette | SR | 37 | 229 | 6.2 | 3 | 20 | 52 | 1 | 5 | 0 |
| 2009 | Kansas | Requan Boyette | SR | 34 | 219 | 6.4 | 2 | 46 | 50 | 2 | 4 | 0 |
| 2009 | Kansas State | Requan Boyette | SR | 29 | 109 | 3.8 | 0 | 12 | 19 | 0 | 5 | 0 |
| 2009 | Maryland | Requan Boyette | SR | 25 | 243 | 9.7 | 4 | 82 | 36 | 2 | 2 | 1 |
| 2009 | Connecticut | 24 | 71 | 3.0 | 0 | 12 | 23 | 0 | 2 | 0 | ||
| 2009 | Virginia Tech | 23 | 153 | 6.7 | 1 | 76 | 46 | 1 | 3 | 0 | ||
| 2009 | Kansas | Patrick Kurunwune | FR(RS) | 21 | 10 | 0.5 | 0 | 5 | 5 | 0 | 0 | 0 |
| 2009 | North Carolina | Requan Boyette | SR | 19 | 138 | 7.3 | 0 | 35 | 32 | 2 | 2 | 1 |
| 2009 | North Carolina | Sean Renfree | FR(RS) | 17 | 89 | 5.2 | 1 | 19 | 20 | 0 | 2 | 2 |
| 2009 | Kansas | 17 | 68 | 4.0 | 3 | 15 | 21 | 0 | 5 | 0 |
