Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Kansas | 10 | 143 | 14.3 | 0 | 22 | 46 | 4.6 | 0 | ||
| 2009 | Virginia | Austin Kelly | JR | 8 | 96 | 12.0 | 2 | 36 | 26 | 3.2 | 1 |
| 2009 | Kansas State | 8 | 217 | 27.1 | 3 | 67 | 129 | 16.1 | 1 | ||
| 2009 | Virginia Tech | Sheldon Bell | JR(RS) | 7 | 139 | 19.9 | 0 | 28 | 40 | 5.7 | 1 |
| 2009 | Kansas State | Josh Trezvant | SO(RS) | 7 | 89 | 12.7 | 2 | 50 | 44 | 6.3 | 1 |
| 2009 | Kansas State | 6 | 120 | 20.0 | 2 | 34 | 36 | 6.0 | 1 | ||
| 2009 | Connecticut | Sheldon Bell | JR(RS) | 6 | 135 | 22.5 | 1 | 62 | 70 | 11.7 | 0 |
| 2009 | North Carolina State | Josh Trezvant | SO(RS) | 6 | 75 | 12.5 | 0 | 24 | 21 | 3.5 | 0 |
| 2009 | Virginia | Sheldon Bell | JR(RS) | 5 | 71 | 14.2 | 0 | 37 | 6 | 1.2 | 1 |
| 2009 | Virginia Tech | 5 | 51 | 10.2 | 0 | 32 | 28 | 5.6 | 1 |
