Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Connecticut | 6 | 128 | 21.3 | 1 | 45 | 66 | 11.0 | 0 | ||
| 2010 | Connecticut | Austin Kelly | SR | 5 | 122 | 24.4 | 1 | 50 | 15 | 3.0 | 0 |
| 2010 | Connecticut | Adam Clark | FR | 4 | 66 | 16.5 | 1 | 27 | 37 | 9.2 | 0 |
| 2010 | Connecticut | Johnny Williams | FR(RS) | 3 | 49 | 16.3 | 0 | 22 | 9 | 3.0 | 0 |
| 2010 | Connecticut | Sheldon Bell | SR(RS) | 3 | 37 | 12.3 | 1 | 19 | 11 | 3.7 | 0 |
| 2010 | Connecticut | Zac Brown | FR | 2 | 36 | 18.0 | 1 | 23 | 4 | 2.0 | 1 |
| 2010 | Connecticut | Josh Trezvant | JR(RS) | 1 | 15 | 15.0 | 0 | 15 | 0 | 0.0 | 0 |
| 2010 | Connecticut | Desmond Scott | FR(RS) | 1 | 27 | 27.0 | 0 | 27 | 29 | 29.0 | 0 |
