• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2010 Ohio State 6 199 33.2 49 1 164 27.3 0 0
2010 Ball State 6 249 41.5 51 0 180 30.0 2 0
2010 Western Michigan 5 191 38.2 49 0 120 24.0 1 0
2010 Rutgers 5 182 36.4 45 0 121 24.2 2 0
2010 UL Monroe Sean Dutcher SR(RS) 5 218 43.6 49 2 174 34.8 1 0
2010 Western Michigan Sean Dutcher SR(RS) 5 201 40.2 46 2 188 37.6 0 0
2010 Temple 4 124 31.0 45 0 125 31.2 0 0
2010 Miami (OH) Sean Dutcher SR(RS) 4 185 46.2 55 2 157 39.2 0 0
2010 Kent State Sean Dutcher SR(RS) 4 168 42.0 47 0 139 34.8 0 0
2010 Penn State Sean Dutcher SR(RS) 4 153 38.2 50 1 133 33.2 1 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com