| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | HarvinPercy Harvin | 5JR | 4WR | 715-11 | 195 | VAVirginia Beach, VA | 97 | 5![]() |
||
| 2 | DempsJeff Demps | 1FR | 2HB | 685-8 | 176 | FLWinter Garden, FL | 84 | 0 | ||
| 3 | RaineyChris Rainey | 2FR(RS) | 2HB | 695-9 | 185 | FLLakeland, FL | 83 | 0 | ||
| 4 | Pierre LouisWondy Pierre Louis | 5JR | 17CB | 736-1 | 185 | FLNaples, FL | 85 | 0 | ||
| 5 | HadenJoe Haden | 3SO | 17CB | 715-11 | 185 | MDFort washington, MD | 92 | 0 | ||
| 6 | ThompsonDeonte Thompson | 2FR(RS) | 4WR | 726-0 | 195 | FLBelle Glade, FL | 83 | 0 | ||
| 7 | IngramCornelius Ingram | 8SR(RS) | 5TE | 766-4 | 245 | FLHawthorne, FL | 90 | 0 | ||
| 7 | WilliamsJustin Williams | 3SO | 18FS | 736-1 | 205 | GAFolkston, GA | 80 | 0 | ||
| 8 | DunlapCarlos Dunlap | 3SO | 11LE | 786-6 | 290 | SCNorth charleston, SC | 88 | 0 | ||
| 9 | MurphyLouis Murphy | 7SR | 4WR | 756-3 | 205 | FLSt. Petersburg, FL | 90 | 0 | ||
| 10 | HillWill Hill | 1FR | 19SS | 736-1 | 203 | NJWest orange, NJ | 83 | 0 | ||
| 11 | CooperRiley Cooper | 5JR | 4WR | 756-3 | 215 | FLClearwater, FL | 85 | 0 | ||
| 12 | BrantleyJohn Brantley | 2FR(RS) | 1QB | 756-3 | 215 | FLOcala, FL | 83 | 0 | ||
| 14 | AndersonMarkihe Anderson | 5JR | 17CB | 705-10 | 182 | FLFort myers, FL | 83 | 0 | ||
| 15 | TebowTim Tebow | 5JR | 1QB | 756-3 | 240 | FLJacksonville, FL | 99 | 5![]() |
||
| 16 | MooreCarl Moore | 5JR | 4WR | 756-3 | 220 | CARoseville, CA | 85 | 0 | ||
| 16 | JonesAJ Jones | 4SO(RS) | 14LOLB | 736-1 | 225 | FLTampa, FL | 87 | 0 | ||
| 17 | HenryChas Henry | 3SO | 21P | 766-4 | 215 | GADallas, GA | 83 | 0 | ||
| 19 | SturgisCaleb Sturgis | 1FR | 20K | 715-11 | 192 | FLSt. augustine, FL | 76 | 0 | ||
| 20 | MunroeDorian Munroe | 7SR | 19SS | 715-11 | 202 | FLMiami, FL | 83 | 0 | ||
| 21 | WrightMajor Wright | 3SO | 18FS | 726-0 | 200 | FLMiramar, FL | 88 | 0 | ||
| 21 | MoodyEmmanuel Moody | 4SO(RS) | 2HB | 726-0 | 210 | TXCoppell, TX | 85 | 0 | ||
| 25 | JamesBrandon James | 5JR | 2HB | 675-7 | 186 | FLSt. Augustine, FL | 83 | 0 | ||
| 26 | EdwardsLorenzo Edwards | 3SO | 14LOLB | 746-2 | 232 | FLOrlando, FL | 83 | 0 | ||
| 27 | WilliamsMon Williams | 4SO(RS) | 2HB | 746-2 | 210 | TXMesquite, TX | 79 | 0 | ||
| 28 | BrownJeremy Brown | 1FR | 17CB | 705-10 | 178 | FLOrlando, FL | 77 | 0 | ||
| 29 | JenkinsJanoris Jenkins | 1FR | 17CB | 705-10 | 185 | FLPahokee, FL | 87 | 0 | ||
| 30 | JonesJohn Jones | 3SO | 16ROLB | 746-2 | 225 | FLSarasota, FL | 78 | 0 | ||
| 31 | ThomasBryan Thomas | 4SO(RS) | 18FS | 736-1 | 205 | FLZephyrhillis, FL | 84 | 0 | ||
| 32 | DoeDustin Doe | 5JR | 16ROLB | 726-0 | 230 | FLJasper, FL | 90 | 0 | ||
| 33 | MooreKestahn Moore | 7SR | 2HB | 705-10 | 212 | TXArlington, TX | 85 | 0 | ||
| 34 | McCrayLerentee McCray | 1FR | 14LOLB | 746-2 | 205 | FLOcala, FL | 80 | 0 | ||
| 35 | BlackAhmad Black | 3SO | 19SS | 695-9 | 190 | FLLakeland, FL | 88 | 0 | ||
| 36 | JenkinsMoses Jenkins | 3SO | 17CB | 746-2 | 190 | FLCoral springs, FL | 82 | 0 | ||
| 38 | PhillipsJonathan Phillips | 7SR | 20K | 705-10 | 210 | FLWellington, FL | 78 | 0 | ||
| 40 | HicksBrandon Hicks | 3SO | 16ROLB | 746-2 | 225 | FLJacksonville, FL | 85 | 0 | ||
| 41 | StamperRyan Stamper | 6JR(RS) | 15MLB | 746-2 | 232 | FLJacksonville, FL | 88 | 0 | ||
| 44 | LemmensDuke Lemmens | 3SO | 12RE | 766-4 | 260 | CAWestlake village, CA | 79 | 0 | ||
| 47 | AntwineBrandon Antwine | 4SO(RS) | 13DT | 726-0 | 295 | TXGarland, TX | 80 | 0 | ||
| 49 | CunninghamJermaine Cunningham | 5JR | 12RE | 756-3 | 250 | GAStone mountain, GA | 92 | 0 | ||
| 51 | SpikesBrandon Spikes | 5JR | 15MLB | 756-3 | 245 | NCShelby, NC | 97 | 0 | ||
| 54 | BealBrendan Beal | 1FR | 15MLB | 746-2 | 232 | PABangor, PA | 78 | 0 | ||
| 55 | PounceyMike Pouncey | 3SO | 9RG | 776-5 | 312 | FLLakeland, FL | 83 | 0 | ||
| 56 | PounceyMaurkice Pouncey | 3SO | 8C | 776-5 | 312 | FLLakeland, FL | 90 | 0 | ||
| 57 | JohnsonCarl Johnson | 4SO(RS) | 6LT | 786-6 | 330 | NCDurham, NC | 86 | 0 | ||
| 63 | TarttJim Tartt | 8SR(RS) | 7LG | 756-3 | 315 | FLSopchoppy, FL | 89 | 0 | ||
| 66 | WilsonJames Wilson | 2FR(RS) | 9RG | 776-5 | 315 | FLSt. augustine, FL | 79 | 0 | ||
| 68 | BarrieJim Barrie | 4SO(RS) | 10RT | 776-5 | 290 | FLTampa, FL | 80 | 0 | ||
| 70 | WilsonRon Wilson | 6JR(RS) | 7LG | 756-3 | 309 | FLPompano beach, FL | 75 | 0 | ||
| 71 | PatchanMatt Patchan | 1FR | 13DT | 786-6 | 270 | FLTampa, FL | 84 | 0 | ||
| 74 | HurtMaurice Hurt | 4SO(RS) | 7LG | 756-3 | 310 | GAMilledgeville, GA | 78 | 0 | ||
| 75 | TrautweinPhil Trautwein | 8SR(RS) | 6LT | 786-6 | 310 | NJVoorhees, NJ | 89 | 0 | ||
| 76 | GilbertMarcus Gilbert | 4SO(RS) | 6LT | 786-6 | 308 | FLFort lauderdale, FL | 80 | 0 | ||
| 77 | WatkinsJason Watkins | 8SR(RS) | 10RT | 786-6 | 310 | FLLakeland, FL | 86 | 0 | ||
| 78 | YoungDavid Young | 1FR | 10RT | 776-5 | 290 | ILEdwardsville, IL | 72 | 0 | ||
| 81 | HernandezAaron Hernandez | 3SO | 5TE | 756-3 | 255 | CTBristol, CT | 88 | 0 | ||
| 82 | HinesOmarius Hines | 1FR | 4WR | 736-1 | 205 | TXCoriscana, TX | 78 | 0 | ||
| 83 | NelsonDavid Nelson | 6JR(RS) | 4WR | 776-5 | 215 | TXWichita Falls, TX | 83 | 0 | ||
| 84 | CaseyTate Casey | 8SR(RS) | 5TE | 786-6 | 251 | TXLongview, TX | 83 | 0 | ||
| 85 | Hammond JrFrankie Hammond Jr | 1FR | 4WR | 726-0 | 170 | FLHollywood, FL | 76 | 0 | ||
| 90 | MarshLawrence Marsh | 4SO(RS) | 13DT | 776-5 | 305 | GAAugusta, GA | 85 | 0 | ||
| 91 | OkineEarl Okine | 1FR | 11LE | 796-7 | 270 | FLGainesville, FL | 76 | 0 | ||
| 92 | SandersTerron Sanders | 4SO(RS) | 13DT | 746-2 | 300 | FLBradenton, FL | 85 | 0 | ||
| 93 | EstopinanJavier Estopinan | 8SR(RS) | 13DT | 746-2 | 290 | FLMiami, FL | 83 | 0 | ||
| 94 | TrattouJustin Trattou | 3SO | 11LE | 756-3 | 265 | NJRamsey, NJ | 88 | 0 | ||
| 95 | DavisTorrey Davis | 3SO | 13DT | 756-3 | 298 | FLSeffner, FL | 84 | 0 | ||
| 96 | GreenWilliam Green | 1FR | 12RE | 766-4 | 215 | ALHoover, AL | 79 | 0 | ||
| 97 | BrownJohn Brown | 2FR(RS) | 13DT | 736-1 | 295 | FLLakeland, FL | 80 | 0 | ||
| 98 | EppsTroy Epps | 5JR | 13DT | 736-1 | 292 | SCUnion, SC | 82 | 0 | ||
| 99 | HunterOmar Hunter | 1FR | 13DT | 726-0 | 315 | GABuford, GA | 80 | 0 | ||
