Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Penn State | Ron Fowler | FR | 5 | 27 | 5.4 | 0 | 9 | 13 | 2.6 | 0 |
| 2009 | Penn State | Elliot Dix | SR | 4 | 43 | 10.8 | 1 | 16 | 11 | 2.8 | 0 |
| 2009 | Penn State | James Rucker | JR | 4 | 53 | 13.2 | 1 | 21 | 10 | 2.5 | 0 |
| 2009 | Penn State | Daunte Owens | SR | 3 | 27 | 9.0 | 0 | 16 | 15 | 5.0 | 0 |
| 2009 | Penn State | Joe Handy | FR | 2 | 27 | 13.5 | 1 | 21 | 7 | 3.5 | 0 |
| 2009 | Penn State | Jeremy Dickens | SR | 2 | 22 | 11.0 | 0 | 14 | 1 | 0.5 | 0 |
| 2009 | Penn State | Reggie Thompson | SR(RS) | 2 | 33 | 16.5 | 0 | 25 | 14 | 7.0 | 0 |
