| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | McRaeGeorge McRae | 8SR(RS) | 4WR | 726'1" | 200 | , | 65 | 0 | ||
| 2 | WillisTrevor Willis | 3SO | 20K | 726'1" | 196 | FLStuart, FL | 63 | 1![]() |
||
| 3 | GoodmanChad Goodman | 1FR | 1QB | 726'1" | 192 | FLPalm coast, FL | 64 | 3![]() |
||
| 6 | BurchTim Burch | 2FR(RS) | 1QB | 726'3" | 216 | FLFort myers, FL | 63 | 3![]() |
||
| 7 | LoveMarques Love | 6JR(RS) | 1QB | 726'0" | 185 | , | 63 | 0 | ||
| 8 | RobertsDarren Roberts | 8SR(RS) | 17CB | 605'8" | 176 | , | 68 | 0 | ||
| 9 | BrownDonald Brown | 8SR(RS) | 2HB | 605'11" | 175 | , | 75 | 0 | ||
| 10 | TylerJohn Tyler | 8SR(RS) | 4WR | 726'2" | 205 | , | 72 | 0 | ||
| 11 | PearsonEric Pearson | 1FR | 4WR | 726'0" | 166 | FLMulberry, FL | 63 | 3![]() |
||
| 12 | ButlerTeryy Butler | 1FR | 4WR | 726'4" | 198 | FLLakeside, FL | 64 | 3![]() |
||
| 16 | McIntoshQuentin McIntosh | 5JR | 21P | 726'4" | 196 | ALAdamsville, AL | 62 | 1![]() |
||
| 17 | FryeMike Frye | 5JR | 1QB | 726'4" | 198 | FLLakeside, FL | 62 | 2![]() |
||
| 20 | HarrisCharlie Harris | 8SR(RS) | 19SS | 726'2" | 210 | , | 65 | 0 | ||
| 21 | WhiteMike White | 4SO(RS) | 2HB | 726'0" | 207 | FLCasselberry, FL | 65 | 3![]() |
||
| 22 | GrayRobert Gray | 2FR(RS) | 17CB | 605'9" | 168 | FLWest little river, FL | 57 | 2![]() |
||
| 24 | WilkinsonPhillip Wilkinson | 3SO | 19SS | 605'11" | 188 | FLPalm beach gardens, FL | 64 | 3![]() |
||
| 27 | JacksonJason Jackson | 1FR | 18FS | 726'1" | 186 | FLDaytona beach, FL | 63 | 3![]() |
||
| 28 | MinorAl Minor | 5JR | 18FS | 726'1" | 182 | GAAtlanta, GA | 52 | 1![]() |
||
| 29 | GoinsBobby Goins | 6JR(RS) | 2HB | 605'6" | 180 | , | 71 | 0 | ||
| 30 | McCartyEric McCarty | 3SO | 2HB | 726'1" | 190 | ALAdamsville, AL | 62 | 3![]() |
||
| 31 | BrownTerrel Brown | 3SO | 18FS | 605'11" | 198 | GARome, GA | 61 | 2![]() |
||
| 32 | AndersonBrett Anderson | 5JR | 3FB | 726'1" | 247 | FLEnsley, FL | 63 | 1![]() |
||
| 33 | DukesJustin Dukes | 1FR | 17CB | 605'1" | 161 | FLDunedin, FL | 63 | 3![]() |
||
| 35 | BonnerPhillip Bonner | 6JR(RS) | 19SS | 726'2" | 210 | , | 60 | 0 | ||
| 36 | SmithAkeem Smith | 2FR(RS) | 17CB | 605'10" | 195 | FLMelbourne, FL | 61 | 2![]() |
||
| 39 | JonesJason Jones | 8SR(RS) | 17CB | 605'9" | 181 | , | 62 | 0 | ||
| 41 | HooperJohn Hooper | 1FR | 17CB | 726'1" | 189 | FLApopka, FL | 62 | 3![]() |
||
| 44 | BrownAnthony Brown | 4SO(RS) | 17CB | 726'1" | 164 | FLLongwood, FL | 64 | 2![]() |
||
| 46 | ClarkFred Clark | 3SO | 2HB | 726'3" | 173 | FLLauderdale lakes, FL | 68 | 3![]() |
||
| 47 | WhitakerSean Whitaker | 4SO(RS) | 3FB | 726'4" | 229 | MNMoorhead, MN | 41 | 0 | ||
| 49 | BrewsterChris Brewster | 2FR(RS) | 2HB | 726'2" | 160 | FLOrmond beach, FL | 59 | 2![]() |
||
| 50 | FranklinMike Franklin | 8SR(RS) | 10RT | 726'6" | 288 | , | 70 | 0 | ||
| 51 | WilliamsWalter Williams | 3SO | 15MLB | 605'11" | 240 | GARedan, GA | 62 | 2![]() |
||
| 52 | MillerAndy Miller | 3SO | 15MLB | 726'1" | 234 | FLZephyrhills, FL | 62 | 2![]() |
||
| 53 | SimpsonJeff Simpson | 3SO | 15MLB | 605'11" | 214 | FLPlantation, FL | 61 | 3![]() |
||
| 54 | McFaddenMalcolm McFadden | 3SO | 16ROLB | 726'1" | 219 | FLHallandale, FL | 64 | 2![]() |
||
| 55 | JohnsonRyan Johnson | 4SO(RS) | 14LOLB | 726'1" | 197 | GASmyrna, GA | 53 | 1![]() |
||
| 56 | MartinezTodd Martinez | 5JR | 14LOLB | 726'4" | 223 | FLBonita springs, FL | 61 | 1![]() |
||
| 57 | BryantAndy Bryant | 3SO | 30OLB | 726'2" | 219 | FLOakland park, FL | 64 | 3![]() |
||
| 58 | TremblayJoshua Tremblay | 2FR(RS) | 16ROLB | 726'4" | 222 | ALAdamsville, AL | 58 | 2![]() |
||
| 59 | CunninghamMark Cunningham | 3SO | 15MLB | 726'0" | 242 | GAMoultrie, GA | 64 | 3![]() |
||
| 60 | RobinsonSam Robinson | 1FR | 6LT | 726'4" | 282 | TXBrownwood, TX | 65 | 3![]() |
||
| 62 | HillChaz Hill | 1FR | 7LG | 726'5" | 284 | FLBellair, FL | 64 | 3![]() |
||
| 65 | McCarthyElgin McCarthy | 4SO(RS) | 7LG | 726'4" | 298 | GAAthens, GA | 62 | 2![]() |
||
| 68 | NewellFreddie Newell | 4SO(RS) | 10RT | 726'7" | 274 | FLRiviera beach, FL | 64 | 2![]() |
||
| 69 | SmithTom Smith | 1FR | 10RT | 726'2" | 285 | FLSarasota, FL | 51 | 2![]() |
||
| 73 | HaydenTony Hayden | 1FR | 8C | 726'7" | 313 | FLGreenacres city, FL | 64 | 3![]() |
||
| 74 | RobinsonMark Robinson | 5JR | 9RG | 605'11" | 292 | ALValley, AL | 61 | 1![]() |
||
| 79 | RobertsonJoe Robertson | 5JR | 8C | 726'5" | 278 | FLLargo, FL | 61 | 1![]() |
||
| 80 | HoustonZach Houston | 6JR(RS) | 4WR | 726'0" | 198 | , | 70 | 0 | ||
| 81 | KaneEric Kane | 1FR | 4WR | 605'10" | 206 | FLMelbourne, FL | 58 | 40 | 3![]() |
|
| 82 | StrongTerrence Strong | 6JR(RS) | 5TE | 726'4" | 205 | , | 67 | 0 | ||
| 83 | RiceCorey Rice | 4SO(RS) | 5TE | 726'4" | 244 | ALTarrant, AL | 62 | 2![]() |
||
| 84 | QuinnJake Quinn | 1FR | 4WR | 605'10" | 194 | GARiverdale, GA | 61 | 3![]() |
||
| 85 | ReedMike Reed | 6JR(RS) | 4WR | 605'10" | 165 | , | 67 | 0 | ||
| 86 | FraserAaron Fraser | 6JR(RS) | 5TE | 726'4" | 200 | , | 62 | 0 | ||
| 87 | StephensBrandon Stephens | 2FR(RS) | 4WR | 726'3" | 208 | FLJupiter, FL | 59 | 3![]() |
||
| 88 | KeyAndrew Key | 3SO | 4WR | 726'2" | 195 | FLOlympia heights, FL | 68 | 3![]() |
||
| 89 | DicksonTaylor Dickson | 4SO(RS) | 4WR | 605'10" | 194 | FLMerritt island, FL | 64 | 3![]() |
||
| 90 | MillsMike Mills | 5JR | 13DT | 726'6" | 272 | GAWest augusta, GA | 55 | 1![]() |
||
| 91 | HawkinsBrent Hawkins | 8SR(RS) | 13DT | 726'4" | 330 | , | 67 | 0 | ||
| 92 | KennedyDaMarcus Kennedy | 4SO(RS) | 11LE | 726'4" | 249 | FLFort meade, FL | 59 | 2![]() |
||
| 93 | SparksCurtis Sparks | 1FR | 12RE | 605'1" | 234 | FLMelbourne, FL | 62 | 3![]() |
||
| 94 | HagenO.J. Hagen | 2FR(RS) | 13DT | 726'3" | 252 | FLPalmetto estates, FL | 61 | 3![]() |
||
| 95 | AndersonJosh Anderson | 3SO | 12RE | 726'6" | 235 | ALRoanoke, AL | 61 | 3![]() |
||
| 96 | GonzalesShannon Gonzales | 1FR | 13DT | 726'2" | 287 | FLMiami springs, FL | 55 | 2![]() |
||
| 97 | RichBen Rich | 1FR | 11LE | 726'0" | 250 | FLUniversity west, FL | 63 | 3![]() |
||
| 98 | McClellanNick McClellan | 1FR | 11LE | 726'4" | 245 | GAWarner robins, GA | 62 | 2![]() |
||
| 99 | RussTony Russ | 1FR | 12RE | 605'1" | 232 | FLVero beach, FL | 63 | 3![]() |
||


