| 2025 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | MontoyaTravis Montoya | 8SR(RS) | 1QB | 726'4" | 180 | ALAdamsville, AL | 4![]() |
|||
| 3 | JordanAaron Jordan | 3SO | 4WR | 726'2" | 187 | WVHurricane, WV | 4![]() |
|||
| 6 | BurkeDamon Burke | 6JR(RS) | 1QB | 726'1" | 215 | OHAkron, OH | 4![]() |
|||
| 7 | JohnsonFred Johnson | 7SR | 20K | 726'4" | 180 | FLKissimmee, FL | 2![]() |
|||
| 11 | RhodenKevin Rhoden | 8SR(RS) | 5TE | 726'2" | 228 | FLLake wales, FL | 4![]() |
|||
| 12 | MooreMarquis Moore | 2FR(RS) | 1QB | 726'2" | 193 | FLLakeside, FL | 4![]() |
|||
| 13 | MortonJohn Morton | 1FR | 1QB | 726'1" | 202 | ALAdamsville, AL | 4![]() |
|||
| 18 | BrownWillie Brown | 4SO(RS) | 1QB | 726'2" | 232 | ALAdamsville, AL | 4![]() |
|||
| 19 | GarrettShaun Garrett | 3SO | 21P | 726'1" | 218 | FLDunedin, FL | 2![]() |
|||
| 20 | CrossJosh Cross | 1FR | 3FB | 726'0" | 245 | FLNiceville, FL | 1![]() |
|||
| 21 | WrightJason Wright | 8SR(RS) | 17CB | 605'10" | 162 | FLTamarac, FL | 3![]() |
|||
| 22 | HudsonKyle Hudson | 4SO(RS) | 2HB | 726'0" | 178 | LANew roads, LA | 4![]() |
|||
| 25 | SingletaryLuke Singletary | 6JR(RS) | 17CB | 726'0" | 180 | FLNiceville, FL | 3![]() |
|||
| 26 | WilsonAndrew Wilson | 2FR(RS) | 19SS | 726'2" | 219 | FLKissimmee, FL | 3![]() |
|||
| 27 | WeissTitus Weiss | 4SO(RS) | 2HB | 726'0" | 192 | LALafayette, LA | 4![]() |
|||
| 28 | RyanChance Ryan | 6JR(RS) | 17CB | 726'0" | 182 | ALOzark, AL | 4![]() |
|||
| 29 | GainesEthan Gaines | 2FR(RS) | 17CB | 726'1" | 182 | FLSpring hill, FL | 3![]() |
|||
| 30 | DicksonTravis Dickson | 1FR | 2HB | 726'2" | 179 | FLRiviera beach, FL | 3![]() |
|||
| 31 | WatkinsMark Watkins | 1FR | 17CB | 726'1" | 172 | FLKissimmee, FL | 4![]() |
|||
| 32 | WilliamsJosh Williams | 6JR(RS) | 18FS | 726'2" | 187 | NJLyndhurst, NJ | 3![]() |
|||
| 34 | JacksonJ.T. Jackson | 2FR(RS) | 17CB | 605'11" | 187 | FLDaytona beach, FL | 3![]() |
|||
| 35 | AndersonJames Anderson | 8SR(RS) | 18FS | 726'0" | 186 | FLWinter park, FL | 3![]() |
|||
| 37 | FaulkJake Faulk | 1FR | 19SS | 605'11" | 212 | ALEvergreen, AL | 4![]() |
|||
| 38 | BowieJon Bowie | 8SR(RS) | 19SS | 605'11" | 196 | FLHighpoint, FL | 2![]() |
|||
| 39 | McCoyTye McCoy | 5JR | 17CB | 726'0" | 177 | ALMeadowbrook, AL | 4![]() |
|||
| 41 | ButlerTrey Butler | 1FR | 18FS | 605'11" | 191 | OHSalem, OH | 4![]() |
|||
| 43 | RobinsonMartin Robinson | 8SR(RS) | 3FB | 726'2" | 196 | FLSpring hill, FL | 1![]() |
|||
| 46 | McClainJulius McClain | 5JR | 2HB | 726'0" | 215 | GAMoultrie, GA | 4![]() |
|||
| 47 | SimsTim Sims | 2FR(RS) | 2HB | 726'1" | 171 | CASan bruno, CA | 4![]() |
|||
| 48 | WrightOmarr Wright | 3SO | 19SS | 726'3" | 205 | FLMiami beach, FL | 3![]() |
|||
| 50 | ThomasNick Thomas | 1FR | 14LOLB | 726'1" | 236 | ALHuntsville, AL | 4![]() |
|||
| 51 | EspinosaGlenn Espinosa | 3SO | 15MLB | 726'0" | 218 | ALGreenville, AL | 4![]() |
|||
| 52 | ScottWillie Scott | 1FR | 16ROLB | 605'11" | 227 | MOO'fallon, MO | 4![]() |
|||
| 53 | BarnesJeff Barnes | 2FR(RS) | 16ROLB | 726'0" | 213 | FLTemple terrance, FL | 3![]() |
|||
| 54 | GibsonPerry Gibson | 7SR | 15MLB | 726'3" | 219 | FLCoral gables, FL | 3![]() |
|||
| 55 | StephensChad Stephens | 6JR(RS) | 14LOLB | 726'5" | 185 | FLVero beach south, FL | 4![]() |
|||
| 56 | DavisDavid Davis | 4SO(RS) | 14LOLB | 726'1" | 203 | FLSouth miami hts, FL | 4![]() |
|||
| 57 | MasonObi Mason | 6JR(RS) | 16ROLB | 726'1" | 211 | FLCarol city, FL | 3![]() |
|||
| 58 | RussellFranklin Russell | 6JR(RS) | 15MLB | 726'0" | 234 | FLPanama city, FL | 3![]() |
|||
| 62 | CrowderBrandon Crowder | 1FR | 10RT | 726'2" | 309 | FLLakeside, FL | 2![]() |
|||
| 66 | ClarkRandy Clark | 1FR | 10RT | 726'5" | 259 | FLSanford, FL | 3![]() |
|||
| 67 | TuckerAndy Tucker | 1FR | 9RG | 726'4" | 294 | FLPalm coast, FL | 2![]() |
|||
| 69 | WilliamsTom Williams | 8SR(RS) | 8C | 726'2" | 263 | GARiverdale, GA | 3![]() |
|||
| 70 | GoodeCurtis Goode | 1FR | 6LT | 726'6" | 313 | FLMaitland, FL | 3![]() |
|||
| 71 | DayLarry Day | 3SO | 8C | 726'3" | 264 | FLRockledge, FL | 3![]() |
|||
| 73 | WilliamsLuis Williams | 1FR | 7LG | 726'1" | 277 | GASwainsboro, GA | 3![]() |
|||
| 75 | JonesLionel Jones | 8SR(RS) | 6LT | 726'2" | 302 | GANorth decatur, GA | 3![]() |
|||
| 77 | TatumErnie Tatum | 8SR(RS) | 7LG | 726'5" | 275 | FLClearwater, FL | 2![]() |
|||
| 78 | RyanQuentin Ryan | 4SO(RS) | 9RG | 726'2" | 295 | FLGoldenrod, FL | 3![]() |
|||
| 79 | ChaseAndrew Chase | 6JR(RS) | 10RT | 726'4" | 292 | FLPensacola, FL | 3![]() |
|||
| 80 | HaynesLouis Haynes | 1FR | 5TE | 726'3" | 246 | ALPiedmont, AL | 0 | |||
| 81 | WilliamsJermaine Williams | 6JR(RS) | 5TE | 726'4" | 255 | FLChattahoochee, FL | 3![]() |
|||
| 82 | CraftChris Craft | 6JR(RS) | 4WR | 726'3" | 202 | FLBloomingdale, FL | 4![]() |
|||
| 83 | BurnettLeon Burnett | 7SR | 4WR | 726'3" | 211 | OHSpringdale, OH | 4![]() |
|||
| 84 | HenryDamon Henry | 1FR | 5TE | 726'3" | 222 | FLChattahoochee, FL | 3![]() |
|||
| 85 | SparksRyan Sparks | 6JR(RS) | 4WR | 726'0" | 184 | NYPlainview, NY | 4![]() |
|||
| 86 | SandersGrant Sanders | 1FR | 4WR | 726'0" | 192 | FLOviedo, FL | 4![]() |
|||
| 87 | JohnsonChad Johnson | 4SO(RS) | 4WR | 726'2" | 160 | VADunn loring, VA | 4![]() |
|||
| 88 | ParkerMarlon Parker | 4SO(RS) | 4WR | 726'3" | 183 | FLMelbourne, FL | 4![]() |
|||
| 89 | NoblesMarcus Nobles | 5JR | 4WR | 726'1" | 169 | MSNorth gulfport, MS | 3![]() |
|||
| 90 | BatesC.J. Bates | 1FR | 13DT | 726'1" | 235 | FLApopka, FL | 3![]() |
|||
| 91 | WrightTerry Wright | 2FR(RS) | 12RE | 726'2" | 259 | FLLeesburg, FL | 3![]() |
|||
| 92 | CampbellJoel Campbell | 6JR(RS) | 12RE | 726'6" | 200 | FLBoca raton, FL | 3![]() |
|||
| 93 | DavisRobert Davis | 4SO(RS) | 13DT | 726'4" | 284 | FLKendall, FL | 3![]() |
|||
| 94 | JenkinsRiley Jenkins | 6JR(RS) | 11LE | 726'5" | 252 | FLOcoee, FL | 4![]() |
|||
| 95 | JohnsonCalvin Johnson | 4SO(RS) | 12RE | 726'3" | 257 | FLBloomingdale, FL | 4![]() |
|||
| 96 | GayTyler Gay | 1FR | 11LE | 726'3" | 232 | GARedan, GA | 3![]() |
|||
| 97 | KeyesDavid Keyes | 1FR | 11LE | 726'6" | 238 | WIWest allis, WI | 3![]() |
|||
| 98 | NixonShawn Nixon | 2FR(RS) | 13DT | 726'4" | 282 | FLPensacola, FL | 3![]() |
|||
| 99 | GeorgeLamar George | 2FR(RS) | 13DT | 726'5" | 233 | FLApopka, FL | 3![]() |
|||



