Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2027 | Northern Illinois | Willie Brown | SR(RS) | 247.1 | 14 | 21 | 294 | 4 | 0 | 66.7 | 21.0 | 1 | 81 |
| 2027 | Arkansas State | Willie Brown | SR(RS) | 189.2 | 14 | 27 | 332 | 4 | 2 | 51.9 | 23.7 | 3 | 82 |
| 2027 | Rutgers | Willie Brown | SR(RS) | 181.5 | 23 | 33 | 361 | 2 | 0 | 69.7 | 15.7 | 2 | 50 |
| 2027 | Temple | Willie Brown | SR(RS) | 175.7 | 30 | 41 | 383 | 3 | 0 | 73.2 | 12.8 | 1 | 36 |
| 2027 | Stanford | Willie Brown | SR(RS) | 163.7 | 16 | 28 | 222 | 4 | 1 | 57.1 | 13.9 | 1 | 51 |
| 2027 | Connecticut | Titus Weiss | SR(RS) | 158.7 | 1 | 1 | 7 | 0 | 0 | 100.0 | 7.0 | 0 | 7 |
| 2027 | Georgia Tech | Willie Brown | SR(RS) | 156.7 | 22 | 34 | 318 | 2 | 1 | 64.7 | 14.5 | 0 | 61 |
| 2027 | Arkansas State | Titus Weiss | SR(RS) | 150.4 | 1 | 1 | 6 | 0 | 0 | 100.0 | 6.0 | 0 | 6 |
| 2027 | Army | Willie Brown | SR(RS) | 142.5 | 15 | 29 | 235 | 2 | 0 | 51.7 | 15.7 | 1 | 59 |
| 2027 | Ohio State | Willie Brown | SR(RS) | 139.5 | 21 | 31 | 234 | 2 | 2 | 67.7 | 11.1 | 5 | 28 |
