2027 Season underway!
Season Report Posted: June 10, 2026 10:08
No news has been reported for this season.
National Champion
Boston College Golden Eagles
| 2027 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Connecticut | 9 | W 26-14 | |
| 2 | ||||
| 3 | @ #14 Boise State | 6 | W 24-17 | |
| 4 | Northern Illinois | 4 | W 63-7 | |
| 5 | Army | 3 | W 31-14 | |
| 6 | @ #25 Temple | 3 | W 42-38 | |
| 7 | Idaho | 3 | W 52-20 | |
| 8 | @ Rutgers | 3 | W 41-34 | |
| 9 | @ #23 Ohio State | 3 | W 30-24 OT | |
| 10 | Arkansas State | 3 | W 41-12 | |
| 11 | #2 Georgia Tech | 1 | L 29-24 | |
| 12 | @ Florida Atlantic | 5 | L 31-21 | |
| 13 | #4 Washington | 20 | W 17-9 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | #12 Stanford | 11 | W 35-21 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Brown Willie | 227 | 393 | 3384 | 31 | 12 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Weiss Titus | 178 | 1197 | 4 | 90 | 4 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Nobles Marcus | 40 | 780 | 9 | 59 | 3 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Espinosa Glenn | 112 | 0 | 5 | 3 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |