2017 Season underway!
Season Report Posted: June 10, 2026 11:48
No news has been reported for this season.
National Champion
Michigan Wolverines
| 2017 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ #10 Nebraska | NR | W 31-27 | |
| 2 | @ Northwestern | NR | W 23-14 | |
| 3 | Louisville | NR | L 41-16 | |
| 4 | @ Oregon State | NR | L 47-33 | |
| 5 | @ Central Florida | NR | L 34-33 | |
| 6 | @ UTEP | NR | L 49-48 | |
| 7 | Pittsburgh | NR | W 48-45 | |
| 8 | @ Missouri | NR | L 48-14 | |
| 9 | Arkansas State | NR | W 31-22 | |
| 10 | West Virginia | NR | L 31-21 | |
| 11 | ||||
| 12 | Florida Atlantic | NR | W 44-27 | |
| 13 | Idaho | NR | W 49-27 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Oklahoma State | NR | ![]() |
L 38-17 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Simon Brian | 261 | 475 | 4242 | 30 | 12 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Harris Marcus | 206 | 1084 | 7 | 80 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Butler Teryy | 42 | 1116 | 12 | 71 | 7 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Wilkinson Phillip | 97 | 1 | 2 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| IA Independents Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | 0 | 0 | |||
