Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2025 | Tennessee | Travis Montoya | SR(RS) | 178.2 | 31 | 48 | 540 | 4 | 2 | 64.6 | 17.4 | 4 | 57 |
| 2016 | Rutgers | Tim Burch | JR(RS) | 146.1 | 31 | 52 | 513 | 3 | 4 | 59.6 | 16.5 | 1 | 58 |
| 2015 | Houston | Brian Simon | FR | 142.7 | 28 | 56 | 485 | 4 | 1 | 50.0 | 17.3 | 6 | 80 |
| 2026 | Southern Miss | Damon Burke | SR(RS) | 180.6 | 24 | 41 | 478 | 3 | 0 | 58.5 | 19.9 | 2 | 80 |
| 2017 | UTEP | Brian Simon | JR | 201.6 | 26 | 40 | 478 | 5 | 1 | 65.0 | 18.4 | 3 | 69 |
| 2017 | Pittsburgh | Brian Simon | JR | 188.7 | 29 | 44 | 471 | 5 | 1 | 65.9 | 16.2 | 1 | 48 |
| 2018 | Cincinnati | Brian Simon | SR | 135.9 | 23 | 49 | 449 | 3 | 2 | 46.9 | 19.5 | 3 | 65 |
| 2025 | Utah | Travis Montoya | SR(RS) | 242.6 | 21 | 31 | 449 | 5 | 0 | 67.7 | 21.4 | 2 | 80 |
| 2015 | Western Kentucky | Brian Simon | FR | 187.2 | 21 | 36 | 443 | 4 | 2 | 58.3 | 21.1 | 3 | 85 |
| 2025 | Central Florida | Travis Montoya | SR(RS) | 205.6 | 26 | 37 | 439 | 4 | 0 | 70.3 | 16.9 | 1 | 79 |
