• Login
joshlloyd48's Florida International Golden Panthers
Weight: 180 Height: 5'10"
Career Kicker - #16

Jeff Nugent

Hometown: Marietta, GA

Season Awards

2017

Preseason 1st Team All-Conference

2018

2019

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference

2020

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 1st Team All-Conference

2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2019 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2020 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:3
Recruited as:K
Position Rank:4
Tendency:
Week Signed:8
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2018 4 W 38-21 Wyoming 1 0 0 0 0 0 0 0 0 0
2018 11 W 57-10 Connecticut 2 0 0 0 0 0 0 0 0 0
2018 13 W 33-26 Florida Atlantic 1 0 0 0 0 0 0 0 0 0
2019 2 W 38-35 Navy 1 0 0 0 0 0 0 0 0 0
2019 7 L 24-17 Tennessee 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2018 Season 4 0 0 0 0 0 0 0 0 0
2019 Season 2 0 0 0 0 0 0 0 0 0
Career 6 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2017 1 W 31-27 Nebraska 1 1 100.0 28 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2017 2 W 23-14 Northwestern 3 3 100.0 40 0 2 2 0 100.0 0-0 1-1 1-1 1-1 0-0 0 0
2017 3 L 41-16 Louisville 1 1 100.0 27 0 1 1 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2017 4 L 47-33 Oregon State 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2017 5 L 34-33 Central Florida 4 6 66.7 26 0 3 3 0 100.0 0-0 4-4 0-1 0-0 0-1 0 0
2017 6 L 49-48 UTEP 2 2 100.0 39 0 6 6 0 100.0 0-0 0-0 2-2 0-0 0-0 0 0
2017 7 W 48-45 Pittsburgh 2 4 50.0 31 0 6 6 0 100.0 0-0 0-0 2-2 0-2 0-0 0 0
2017 8 L 48-14 Missouri 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2017 9 W 31-22 Arkansas State 1 3 33.3 28 0 4 4 0 100.0 0-0 1-1 0-0 0-1 0-1 0 0
2017 10 L 31-21 West Virginia 0 1 0.0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2017 12 W 44-27 Florida Atlantic 3 4 75.0 31 0 5 5 0 100.0 0-0 2-2 1-1 0-1 0-0 0 0
2017 13 W 49-27 Idaho 0 2 0.0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-1 0-1 0 0
2017 17 L 38-17 Oklahoma State 1 3 33.3 21 0 2 2 0 100.0 0-0 1-1 0-0 0-2 0-0 0 0
2018 1 W 56-32 FCS West 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 8 1
2018 3 L 41-38 Idaho 1 3 33.3 26 0 5 5 0 100.0 0-0 1-1 0-0 0-2 0-0 4 0
2018 4 W 38-21 Wyoming 1 1 100.0 35 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 5 0
2018 5 W 40-23 Minnesota 4 5 80.0 43 0 4 4 0 100.0 0-0 0-0 3-3 1-2 0-0 8 0
2018 6 L 60-43 Cincinnati 3 4 75.0 27 0 2 2 0 100.0 0-0 3-3 0-0 0-1 0-0 6 1
2018 7 W 24-21 Tennessee 1 2 50.0 22 0 3 3 0 100.0 0-0 1-1 0-1 0-0 0-0 3 0
2018 9 W 44-34 Bowling Green 3 3 100.0 38 0 5 5 0 100.0 0-0 1-1 2-2 0-0 0-0 7 0
2018 10 L 45-41 Brigham Young 2 2 100.0 31 0 5 5 0 100.0 0-0 1-1 1-1 0-0 0-0 5 0
2018 11 W 57-10 Connecticut 2 3 66.7 34 0 7 7 0 100.0 0-0 0-0 2-2 0-1 0-0 7 0
2018 12 W 42-35 OT Utah 2 3 66.7 33 0 4 4 0 100.0 0-0 1-1 1-1 0-1 0-0 7 0
2018 13 W 33-26 Florida Atlantic 1 3 33.3 26 0 4 4 0 100.0 0-0 1-1 0-0 0-1 0-1 6 0
2018 14 W 44-13 Washington 3 4 75.0 32 0 5 5 0 100.0 0-0 2-2 1-1 0-1 0-0 8 0
2018 17 W 30-14 Tulane 3 3 100.0 39 0 3 3 0 100.0 0-0 2-2 1-1 0-0 0-0 3 0
2019 1 L 30-27 East Carolina 2 2 100.0 31 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 6 1
2019 2 W 38-35 Navy 1 2 50.0 26 0 5 5 0 100.0 0-0 1-1 0-0 0-1 0-0 6 2
2019 3 W 48-6 Arkansas State 2 3 66.7 31 0 6 6 0 100.0 0-0 1-1 1-1 0-1 0-0 6 2
2019 4 L 35-17 Wyoming 1 4 25.0 30 0 2 2 0 100.0 0-0 0-0 1-1 0-1 0-2 4 2
2019 5 L 41-31 Minnesota 1 1 100.0 47 0 4 4 0 100.0 0-0 0-0 0-0 1-1 0-0 5 0
2019 7 L 24-17 Tennessee 1 3 33.3 38 0 2 2 0 100.0 0-0 0-0 1-2 0-1 0-0 3 0
2019 9 W 14-3 Bowling Green 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 3 1
2019 10 L 24-19 Brigham Young 2 2 100.0 46 0 1 1 0 100.0 0-0 0-0 1-1 1-1 0-0 3 0
2019 11 W 44-7 Florida Atlantic 3 3 100.0 41 0 5 5 0 100.0 0-0 2-2 0-0 1-1 0-0 8 0
2019 12 W 34-27 Utah 2 2 100.0 43 0 4 4 0 100.0 0-0 1-1 0-0 1-1 0-0 5 0
2019 13 W 79-14 Connecticut 3 4 75.0 44 0 10 10 0 100.0 0-0 1-1 0-0 2-2 0-1 11 1
2019 14 W 31-20 Washington 1 2 50.0 21 0 4 4 0 100.0 0-0 1-1 0-0 0-1 0-0 6 4
2019 17 W 49-35 TCU 2 3 66.7 24 0 5 5 0 100.0 0-0 2-2 0-0 0-0 0-1 6 3
2020 1 W 65-3 FCS West 3 3 100.0 40 0 8 8 0 100.0 0-0 1-1 1-1 1-1 0-0 11 7
2020 2 W 38-24 Kansas 3 3 100.0 45 0 3 3 0 100.0 0-0 2-2 0-0 1-1 0-0 8 7
2020 3 W 29-14 Indiana 3 3 100.0 49 0 2 2 0 100.0 0-0 0-0 1-1 2-2 0-0 6 3
2020 4 W 47-32 Wyoming 4 4 100.0 52 0 5 5 0 100.0 0-0 0-0 1-1 1-1 2-2 10 4
2020 5 W 29-13 Minnesota 5 6 83.3 37 0 2 2 0 100.0 0-0 3-3 2-2 0-0 0-1 8 4
2020 6 W 56-42 Buffalo 0 1 0.0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-1 0-0 7 5
2020 7 L 44-10 Tennessee 1 1 100.0 25 0 1 1 0 100.0 0-0 1-1 0-0 0-0 0-0 3 0
2020 9 W 45-38 Bowling Green 1 1 100.0 22 0 6 6 0 100.0 0-0 1-1 0-0 0-0 0-0 6 1
2020 10 W 34-31 Brigham Young 2 2 100.0 38 0 4 4 0 100.0 0-0 0-0 2-2 0-0 0-0 7 4
2020 12 L 20-13 Utah 2 3 66.7 30 0 1 1 0 100.0 0-0 1-1 1-1 0-0 0-1 3 1
2020 13 W 30-26 Florida Atlantic 1 2 50.0 37 0 3 3 0 100.0 0-0 0-0 1-1 0-0 0-1 6 4
2020 14 L 41-13 Washington 0 0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-0 0-0 3 2
2020 17 W 26-21 Louisville 2 2 100.0 46 0 2 2 0 100.0 0-0 1-1 0-0 1-1 0-0 5 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2017 Season 18 30 60.0 40 0 48 48 0 100.0 0-0 11-11 6-7 1-9 0-3 0 0
2018 Season 26 36 72.2 43 0 60 60 0 100.0 0-0 13-13 12-13 1-9 0-1 77 2
2019 Season 21 31 67.7 47 0 53 53 0 100.0 0-0 10-10 5-6 6-11 0-4 72 16
2020 Season 27 31 87.1 52 0 46 46 0 100.0 0-0 10-10 9-9 6-7 2-5 83 42
Career 92 128 71.9 52 0 207 207 0 100.0 0-0 44-44 32-35 14-36 2-13 232 60
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 1 W 31-27 Nebraska 14 482 34.4 38 0 415 29.6 0 0
2020 1 W 65-3 FCS West 1 41 41.0 41 0 21 21.0 1 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 Season 14 482 34.4 38 0 415 29.6 0 0
2020 Season 1 41 41.0 41 0 21 21.0 1 0
Career 15 523 34.9 41 0 436 29.1 1 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com