Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2022 | Clemson | Wes Seymour | JR | 522.4 | 1 | 1 | 11 | 1 | 0 | 100.0 | 11.0 | 0 | 11 |
| 2022 | Miami | Wes Seymour | JR | 505.6 | 1 | 1 | 9 | 1 | 0 | 100.0 | 9.0 | 0 | 9 |
| 2022 | Syracuse | Marcus Brown | SR(RS) | 236.6 | 7 | 13 | 165 | 3 | 0 | 53.8 | 23.6 | 1 | 60 |
| 2022 | Virginia Tech | Marcus Brown | SR(RS) | 178.7 | 17 | 25 | 275 | 2 | 1 | 68.0 | 16.2 | 3 | 43 |
| 2022 | Louisville | Marcus Brown | SR(RS) | 150.6 | 2 | 3 | 30 | 0 | 0 | 66.7 | 15.0 | 1 | 20 |
| 2022 | Wake Forest | Marcus Brown | SR(RS) | 132.8 | 14 | 24 | 158 | 2 | 1 | 58.3 | 11.3 | 3 | 38 |
| 2022 | UCLA | Marcus Brown | SR(RS) | 131.0 | 7 | 17 | 64 | 3 | 0 | 41.2 | 9.1 | 1 | 28 |
| 2022 | Idaho | Marcus Brown | SR(RS) | 120.2 | 6 | 11 | 86 | 0 | 0 | 54.5 | 14.3 | 1 | 22 |
| 2022 | Virginia | Marcus Brown | SR(RS) | 118.2 | 24 | 37 | 235 | 0 | 0 | 64.9 | 9.8 | 0 | 24 |
| 2022 | Boston College | Marcus Brown | SR(RS) | 117.9 | 6 | 16 | 114 | 1 | 0 | 37.5 | 19.0 | 2 | 72 |
