Season Best/Worst Performances
Defensive
| Year | Game | Player | AC YR | TKLS tackles | TFLtfl | SCKSsacks | INTints | PASS DFLpass_defl | FFff | FUMB RECfumb_rec | BLOCKSblocks | Safetysafety | Def TDdef_td |
| 2025 | Syracuse | Damare Whitaker | SR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Florida | Damare Whitaker | SR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | North Carolina State | Cody Arnett | JR(RS) | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Georgia State | Cody Arnett | JR(RS) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Arizona State | Cody Arnett | JR(RS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | North Carolina State | Keshawn Cooley | SO | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Syracuse | Deshon Cooper | SO(RS) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Clemson | Cody Arnett | JR(RS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Wake Forest | Deshon Cooper | SO(RS) | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | North Carolina State | Deshon Cooper | SO(RS) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
