Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2025 | Arizona State | Von Brown | JR | 10 | 121 | 12.1 | 0 | 29 | 16 | 1.6 | 0 |
| 2025 | Syracuse | Von Brown | JR | 10 | 89 | 8.9 | 1 | 13 | 30 | 3.0 | 0 |
| 2025 | Clemson | Dazun Lindsey | SR(RS) | 9 | 98 | 10.9 | 1 | 22 | 67 | 7.4 | 2 |
| 2025 | Georgia | Von Brown | JR | 9 | 149 | 16.6 | 1 | 69 | 91 | 10.1 | 1 |
| 2025 | Georgia | Laterrio Jordan | SO | 9 | 119 | 13.2 | 1 | 69 | 69 | 7.7 | 0 |
| 2025 | Boston College | Laterrio Jordan | SO | 8 | 94 | 11.8 | 0 | 26 | 25 | 3.1 | 0 |
| 2025 | North Carolina | Laterrio Jordan | SO | 8 | 84 | 10.5 | 0 | 23 | 28 | 3.5 | 0 |
| 2025 | Pittsburgh | Laterrio Jordan | SO | 7 | 102 | 14.6 | 1 | 28 | 11 | 1.6 | 1 |
| 2025 | Louisville | Von Brown | JR | 7 | 101 | 14.4 | 2 | 36 | 20 | 2.9 | 0 |
| 2025 | Georgia State | Julius Smith | FR(RS) | 7 | 81 | 11.6 | 1 | 19 | 14 | 2.0 | 0 |
