• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Georgia 27 21 530 18-85 34-55-2 445 0 5-13 1-2 0-0 5-2-2 1 0-0 1 19 28 577 4-42.5 3-20 18:45
3 at North Carolina 23 23 441 25-76 31-55-2 365 0 7-17 1-3 0-0 7-2-3 0 0-0 0 98 11 550 3-33.3 0-0 21:51
4 vs Pittsburgh 23 24 422 37-162 24-41-1 260 0 7-16 0-0 0-0 5-2-3 0 0-0 0 1 32 455 6-37.8 0-0 22:34
5 vs Wake Forest 38 20 397 36-130 27-41-4 267 0 8-17 1-1 0-0 5-4-0 2 0-0 2 0 2 420 4-46.3 0-0 22:51
7 vs Georgia State 30 24 451 34-171 25-38-1 280 0 7-13 0-0 0-0 8-2-3 1 1-0 1 108 0 559 1-27 3-15 21:20
8 at North Carolina State 24 18 374 26-70 19-31-2 304 0 2-8 0-0 0-0 4-2-1 2 1-1 1 95 105 574 5-40.8 0-0 17:34
9 at Louisville 20 21 385 39-108 22-35-2 277 0 9-17 0-0 0-0 2-0-2 1 2-1 0 29 33 447 3-39.3 1-5 24:08
10 at Miami 23 26 430 25-95 34-58-2 335 0 11-18 0-0 0-1 4-2-1 5 1-1 4 25 11 466 4-37 0-0 21:09
11 at Clemson 28 19 435 26-124 30-44-3 311 0 10-15 0-1 0-0 4-3-0 2 1-1 1 96 24 555 4-38.3 1-5 18:46
12 vs Boston College 24 21 369 30-147 22-36-3 222 0 4-12 1-1 0-0 4-2-1 1 0-0 1 189 13 571 6-41.2 1-5 20:06
13 vs Syracuse 31 20 390 17-69 33-51-3 321 0 5-12 1-2 0-0 2-2-0 0 0-0 0 159 0 549 4-38.3 2-10 17:44
14 at Florida 3 12 215 20-70 21-37-0 145 0 5-14 0-3 0-0 1-0-0 2 3-2 0 0 0 215 4-42.5 0-0 16:32
17 vs Arizona State 17 17 288 20-45 28-50-1 243 0 6-16 2-4 0-0 3-1-1 2 0-0 2 254 17 559 3-35.3 0-0 20:39
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Georgia 48 19 523 30-191 25-32-3 332 0 4-8 0-1 0-0 5-3-1 0 0-0 0 144 18 685 2-49 1-5 17:15
3 at North Carolina 37 19 539 26-232 26-37-2 307 0 8-13 0-0 0-0 5-2-3 1 0-0 1 118 42 699 2-40 1-5 14:09
4 vs Pittsburgh 17 10 226 22-104 21-29-1 122 0 1-11 0-0 0-0 2-2-0 0 1-0 0 69 27 322 8-46.9 0-0 13:26
5 vs Wake Forest 14 11 298 30-151 17-29-0 147 0 4-14 0-2 0-0 1-1-0 2 0-0 2 99 33 430 5-45 3-20 13:09
7 vs Georgia State 24 20 354 40-190 17-25-0 164 0 7-12 0-2 0-0 4-3-1 1 1-1 0 134 0 488 1-44 2-15 14:40
8 at North Carolina State 21 27 435 39-162 34-47-1 273 0 10-18 0-2 0-0 4-3-0 2 0-0 2 88 5 528 5-42.2 2-15 18:26
9 at Louisville 14 11 272 24-101 13-25-2 171 0 1-10 1-4 0-0 1-0-0 0 0-0 0 38 10 320 5-43 0-0 11:52
10 at Miami 28 17 353 27-63 24-45-2 290 0 6-17 2-2 0-0 3-3-0 1 0-0 1 33 24 410 6-47.5 0-0 14:51
11 at Clemson 22 16 357 30-76 29-43-1 281 0 3-16 2-5 0-0 3-0-2 0 0-0 0 80 43 480 3-45.3 0-0 17:14
12 vs Boston College 23 22 429 26-125 22-40-2 304 0 4-11 0-2 0-0 4-2-2 2 0-0 2 63 17 509 4-42.3 0-0 15:54
13 vs Syracuse 41 18 449 40-211 16-24-1 238 0 7-12 0-0 0-0 5-4-1 1 1-1 0 72 32 553 1-39 0-0 18:16
14 at Florida 41 21 465 36-198 24-31-2 267 0 8-13 0-0 0-0 6-4-1 0 0-0 0 44 29 548 2-50.5 0-0 19:28
17 vs Arizona State 34 17 354 33-180 15-27-1 174 0 3-11 1-1 0-0 5-3-2 1 1-0 1 99 16 469 5-35.6 0-0 15:21
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com