• Login
You must be logged in to access this feature.
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 vs Boise State 35 20 464 41-199 17-22-2 265 0 10-13 0-0 0-0 3-3-0 0 0-0 0 77 3 544 1-48 0-0 19:39
3 at North Carolina 7 11 253 31-169 9-23-0 84 0 3-11 0-1 0-0 0-0-0 4 1-0 3 154 3 410 5-51.6 1-10 15:35
4 vs Pittsburgh 37 18 362 48-247 9-16-1 115 0 8-10 0-1 0-0 6-5-1 3 0-0 3 44 0 406 1-60.0 1-5 28:18
5 vs Wake Forest 31 24 427 41-272 15-27-0 155 0 8-12 0-0 0-0 4-3-0 1 0-0 1 -1 12 438 2-45 1-10 17:07
6 vs Maryland 42 27 610 39-306 25-34-2 304 0 5-12 1-1 1-1 5-3-1 1 0-0 1 0 5 615 3-43.7 3-25 23:52
8 at North Carolina State 30 23 510 36-138 27-39-2 372 0 5-12 3-4 0-1 6-4-1 2 1-0 1 88 0 598 1-47 3-15 18:18
9 at Louisville 37 26 467 41-175 28-40-3 292 0 8-16 3-3 0-0 7-5-1 2 2-0 0 25 42 534 4-36 1-5 24:25
10 at Miami 17 16 321 21-101 20-43-2 220 0 6-15 2-3 0-0 3-2-1 1 0-0 1 63 6 390 5-41.4 0-0 13:23
11 at Clemson 38 29 566 35-162 34-50-3 404 0 11-17 2-3 1-1 7-4-3 3 0-0 3 58 0 624 0-0.0 0-0 22:58
12 vs Boston College 49 26 575 40-206 27-38-3 369 0 9-14 1-1 1-1 6-3-2 2 0-0 2 50 31 656 1-50 0-0 21:49
13 vs Syracuse 23 18 382 29-114 22-39-0 268 0 7-15 0-2 0-0 4-1-3 3 1-0 2 66 18 466 2-36 1-5 18:47
14 vs Florida 24 14 282 34-167 10-24-0 115 0 4-12 0-0 0-0 3-2-1 2 1-0 1 36 28 346 5-38 0-0 14:52
16 vs Miami 8 16 311 22-1 20-47-1 310 0 6-15 2-4 1-1 5-1-0 2 0-0 2 23 9 343 3-43 1-10 16:56
17 vs California 10 20 386 25-108 28-46-1 278 0 9-16 2-3 0-0 1-1-0 3 2-0 1 0 7 393 2-40.5 0-0 19:39
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 vs Boise State 17 20 356 20-99 23-38-0 257 0 3-8 0-1 0-0 3-1-1 1 0-0 1 0 15 371 3-31.7 1-15 12:21
3 at North Carolina 26 21 426 27-86 26-45-0 340 0 4-15 1-1 0-0 6-2-4 0 0-0 0 0 0 426 6-40.2 1-5 16:25
4 vs Pittsburgh 17 12 163 20-14 14-28-0 149 0 2-11 2-4 0-0 2-0-1 2 0-0 2 0 0 163 4-43.3 0-0 10:51
5 vs Wake Forest 17 15 307 25-83 19-29-2 224 0 4-10 0-0 0-0 2-1-1 1 0-0 1 28 19 354 4-40 2-22 14:53
6 vs Maryland 30 18 542 30-166 21-38-2 376 0 8-15 0-1 0-1 4-2-1 3 0-0 3 21 12 575 5-42.8 1-5 12:28
8 at North Carolina State 33 28 519 46-372 14-21-1 147 0 7-12 0-0 0-0 6-2-3 0 0-0 0 34 8 561 1-41 1-5 13:42
9 at Louisville 34 11 357 30-147 14-25-0 210 0 2-11 1-2 0-0 3-1-2 1 0-0 1 56 12 425 5-43.6 0-0 13:30
10 at Miami 24 21 395 34-145 24-31-2 250 0 5-12 1-2 0-0 4-3-1 1 0-0 1 0 51 446 2-45.5 2-10 18:37
11 at Clemson 35 15 370 28-134 13-22-2 236 0 4-7 0-0 0-0 4-4-0 2 1-0 1 57 0 427 3-45 0-0 09:02
12 vs Boston College 42 10 423 28-286 14-22-2 137 0 3-11 1-1 0-0 3-2-0 1 0-0 1 0 13 436 6-43 1-10 10:11
13 vs Syracuse 20 16 343 20-42 29-48-2 301 0 7-16 1-2 0-0 4-1-2 4 0-0 4 90 10 443 4-40.3 1-5 13:13
14 vs Florida 20 16 334 24-106 20-39-1 228 0 6-14 1-1 0-0 3-2-1 1 0-0 1 103 9 446 6-40.3 0-0 17:08
16 vs Miami 30 18 355 27-148 21-35-2 207 0 3-11 1-2 0-0 3-3-0 1 0-0 1 0 25 380 2-45 0-0 20:09
17 vs California 28 14 322 35-206 12-19-2 116 0 6-11 0-1 0-0 1-1-0 0 0-0 0 0 0 322 3-49.7 3-15 12:21
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com