2019 Season underway!
Season Report Posted: June 10, 2026 00:49
No news has been reported for this season.
| 2019 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | Boise State | NR | ![]() |
W 35-17 |
| 3 | @ North Carolina | NR | ![]() |
L 26-7 |
| 4 | Pittsburgh | NR | ![]() |
W 37-17 |
| 5 | Wake Forest | NR | ![]() |
W 31-17 |
| 6 | Maryland | NR | ![]() |
W 42-30 |
| 7 | ||||
| 8 | @ North Carolina State | NR | ![]() |
L 33-30 |
| 9 | @ #21 Louisville | NR | ![]() |
W 37-34 OT |
| 10 | @ #13 Miami | NR | ![]() |
L 24-17 |
| 11 | @ #22 Clemson | NR | ![]() |
W 38-35 |
| 12 | Boston College | 21 | ![]() |
W 49-42 OT |
| 13 | Syracuse | 17 | ![]() |
W 23-20 |
| 14 | #2 Florida | 11 | ![]() |
W 24-20 |
| 15 | ||||
| 16 | #3 Miami | 6 | ![]() |
L 30-8 |
| 17 | California | 15 | ![]() |
L 28-10 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Jackson Mike | 298 | 499 | 3628 | 21 | 21 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Jackson Mike | 231 | 1002 | 14 | 59 | 10 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Wheeler Maurice | 90 | 1219 | 10 | 38 | 11 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Roberts Brad | 94 | 2 | 2 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Miami | 11-3 | 9-1 | 513 | 401 |
| 2 | Virginia Tech | 10-3 | 6-3 | 533 | 433 |
| 3 | Georgia Tech | 9-4 | 6-3 | 467 | 362 |
| 4 | Louisville | 9-4 | 6-3 | 462 | 348 |
| 5 | North Carolina | 9-4 | 5-4 | 482 | 279 |
| 6 | Clemson | 7-6 | 5-4 | 455 | 430 |
| 7 | North Carolina State | 7-6 | 5-4 | 470 | 487 |
| 8 | Syracuse | 6-7 | 4-5 | 405 | 404 |
| 9 | Virginia | 5-7 | 4-5 | 380 | 346 |
| 10 | Florida State | 9-5 | 6-4 | 388 | 373 |
| 11 | Pittsburgh | 3-9 | 3-6 | 339 | 432 |
| 12 | Boston College | 4-8 | 2-7 | 352 | 397 |
| 13 | Wake Forest | 2-10 | 2-7 | 270 | 466 |
| 14 | Duke | 2-10 | 1-8 | 354 | 441 |

